Exchange Rates
XClose
Sign | Buy | Sell | ||
---|---|---|---|---|
USD | USD | 1.2475 | 1.2045 | Fall |
RUB | RUB | 93.8000 | 88.3558 | Fall |
SEK | SEK | 10.5400 | 10.0096 | Fall |
NOK | NOK | 10.8500 | 10.3370 | Fall |
GBP | GBP | 0.9130 | 0.8767 | Fall |
Sign | Buy | Sell | ||
---|---|---|---|---|
EUR USD | EUR - USD | 1.2159 | 1.2158 | Fall |
EUR GBP | EUR - GBP | 0.8838 | 0.8837 | Fall |
EUR RUB | EUR - RUB | 91.2275 | 91.2075 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 6763 1163; +371 2000 1131
E-mail: info@eurex.lv
Open: Mon - Fri 10:00 - 20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: skymore@eurex.lv
Open: Mon-Fri 10:00 - 19:00