Exchange Rates
XClose
Sign | Buy | Sell | ||
---|---|---|---|---|
USD | USD | 1.0595 | 0.9957 | Fall |
RUB | RUB | 99.7500 | 90.5500 | Fall |
SEK | SEK | 12.6715 | 11.2385 | Fall |
NOK | NOK | 14.6000 | 11.5673 | Fall |
GBP | GBP | 0.8510 | 0.8215 | Fall |
Sign | Buy | Sell | ||
---|---|---|---|---|
EUR USD | EUR - USD | 1.0423 | 1.0422 | Fall |
EUR GBP | EUR - GBP | 0.8339 | 0.8337 | Fall |
EUR RUB | EUR - RUB | 94.6664 | 94.6574 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00