Exchange Rates
XClose
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| USD | USD | 1.1610 | 1.0937 | Fall |
| RUB | RUB | 89.9000 | 80.3550 | Fall |
| SEK | SEK | 12.3975 | 11.0198 | Fall |
| NOK | NOK | 13.4100 | 11.0289 | Fall |
| GBP | GBP | 0.8670 | 0.8338 | Fall |
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| EUR USD | EUR - USD | 1.1430 | 1.1429 | Fall |
| EUR GBP | EUR - GBP | 0.8526 | 0.8521 | Fall |
| EUR RUB | EUR - RUB | 89.2975 | 89.2885 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
