Exchange Rates
XClose
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| USD | USD | 1.1910 | 1.1215 | Fall |
| RUB | RUB | 91.0000 | 81.4550 | Fall |
| SEK | SEK | 11.5454 | 10.7690 | Fall |
| NOK | NOK | 13.7530 | 10.8585 | Fall |
| GBP | GBP | 0.8775 | 0.8467 | Fall |
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| EUR USD | EUR - USD | 1.1729 | 1.1726 | Fall |
| EUR GBP | EUR - GBP | 0.8638 | 0.8634 | Fall |
| EUR RUB | EUR - RUB | 87.9608 | 87.9518 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
