Exchange Rates
XClose
Sign | Buy | Sell | ||
---|---|---|---|---|
USD | USD | 1.0985 | 1.0496 | Fall |
RUB | RUB | 84.0000 | 73.7250 | Fall |
SEK | SEK | 11.5300 | 11.0377 | Fall |
NOK | NOK | 11.6950 | 11.1850 | Fall |
GBP | GBP | 0.9010 | 0.8689 | Fall |
Sign | Buy | Sell | ||
---|---|---|---|---|
EUR USD | EUR - USD | 1.0782 | 1.0778 | Fall |
EUR GBP | EUR - GBP | 0.8804 | 0.8803 | Fall |
EUR RUB | EUR - RUB | 82.3336 | 82.3246 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-20:00 Sat-Sun 10:00-19:00