Exchange Rates
XClose
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| USD | USD | 1.1580 | 1.0915 | Fall |
| RUB | RUB | 99.8000 | 91.2550 | Fall |
| SEK | SEK | 12.3750 | 11.1890 | Fall |
| NOK | NOK | 13.2100 | 10.7289 | Fall |
| GBP | GBP | 0.8785 | 0.8485 | Fall |
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| EUR USD | EUR - USD | 1.1381 | 1.1379 | Fall |
| EUR GBP | EUR - GBP | 0.8611 | 0.8606 | Fall |
| EUR RUB | EUR - RUB | 96.5931 | 96.5841 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
