Exchange Rates
XClose
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| USD | USD | 1.1780 | 1.1098 | Fall |
| RUB | RUB | 86.5000 | 76.2580 | Fall |
| SEK | SEK | 11.5508 | 10.8003 | Fall |
| NOK | NOK | 13.5134 | 10.6950 | Fall |
| GBP | GBP | 0.8791 | 0.8478 | Fall |
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| EUR USD | EUR - USD | 1.1597 | 1.1596 | Fall |
| EUR GBP | EUR - GBP | 0.8639 | 0.8638 | Fall |
| EUR RUB | EUR - RUB | 83.0355 | 83.0265 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
