Exchange Rates
XClose
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| USD | USD | 1.1900 | 1.1195 | Fall |
| RUB | RUB | 93.0000 | 83.1500 | Fall |
| SEK | SEK | 11.6850 | 10.7946 | Fall |
| NOK | NOK | 13.7530 | 11.0479 | Fall |
| GBP | GBP | 0.8850 | 0.8538 | Fall |
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| EUR USD | EUR - USD | 1.1691 | 1.1688 | Fall |
| EUR GBP | EUR - GBP | 0.8715 | 0.8711 | Fall |
| EUR RUB | EUR - RUB | 89.5434 | 89.5344 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
