| Sign | Name | Buy | Sell | ||
|---|---|---|---|---|---|
| aed | UAE dirham | 6.2300 | 4.0239 | ||
| all | Albanian Lek | 94.5000 | 85.0350 | ||
| aud | Australian dollar | 1.6987 | 1.5890 | ||
| brl | Brazilian real | 6.3136 | 4.8968 | ||
| byn | Belarusian ruble (new) | 3.2400 | 2.9133 | ||
| cad | Canadian dollar | 1.6530 | 1.5668 | ||
| chf | Swiss franc | 0.9450 | 0.9057 | ||
| cny | Chinese yuan | 7.8521 | 7.3789 | ||
| czk | Czech koruna | 24.4500 | 23.5670 | ||
| dkk | Danish krone | 7.9010 | 7.3790 | ||
| dop | Dominican peso | 78.1258 | 57.6859 | ||
| eek | Estonian krone | 51.0000 | 0.0000 | ||
| egp | Egyptian pound | 55.2120 | 40.4490 | ||
| gbp | British pound | 0.8670 | 0.8338 | ||
| gel | Georgian lari | 3.0210 | 2.7589 | ||
| hkd | Hong Kong dollar | 9.6049 | 8.5320 | ||
| huf | Hungarian forint | 357.4000 | 346.0500 | ||
| idr | Indonesia rupiah | 20707.1400 | 18599.9300 | ||
| ils | Israeli shekel | 5.5719 | 3.2645 | ||
| isk | Icelandic krona | 157.5300 | 137.3800 | ||
| jpy | Japanese yen | 186.1500 | 178.2900 | ||
| kes | Kenyan shilling | 164.0700 | 122.8100 | ||
| krw | South-Korean won | 1823.1100 | 1596.7700 | ||
| kzt | Kazakhstani tenge | 705.1400 | 454.9200 | ||
| lkr | Sri Lankan rupee | 385.0350 | 223.3590 | ||
| ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
| lvl | Latvian lat | 0.7028 | 0.0000 | ||
| mad | Moroccan dirham | 10.9023 | 7.9700 | ||
| mdl | Moldovan leu | 32.9931 | 17.1059 | ||
| mkd | Macedonian denar | 66.0452 | 56.0728 | ||
| mur | Mauritian rupee | 57.4800 | 46.9250 | ||
| mxn | Mexican peso | 21.3859 | 17.8502 | ||
| myr | Malaysian ringgit | 5.0204 | 4.0943 | ||
| nok | Norwegian krone | 13.4100 | 11.0289 | ||
| nzd | New Zealand dollar | 2.2646 | 1.8388 | ||
| php | Philippine peso | 71.4240 | 64.2500 | ||
| pln | Polish zloty | 4.3400 | 4.2137 | ||
| ron | Romanian leu | 5.3220 | 5.0045 | ||
| rub | Russian ruble | 89.9000 | 80.3550 | ||
| sar | Saudi Arabian riyal | 14.2742 | 3.0722 | ||
| sbp | Scottish pound | 1.5861 | 0.8588 | ||
| sek | Swedish krona | 12.3975 | 11.0198 | ||
| sgd | Singapore dollar | 1.6820 | 1.4156 | ||
| thb | Thai baht | 38.5920 | 36.0059 | ||
| tnd | Tunisian dinar | 4.2230 | 2.2465 | ||
| try | Turkish lira | 51.8100 | 47.8650 | ||
| uah | Ukrainian hryvnia | 59.1685 | 49.2506 | ||
| usd | U.S. dollar | 1.1610 | 1.0937 | ||
| uzs | Uzbekistani sum | 17719.1200 | 9006.5000 | ||
| vnd | Vietnamese dong | 30977.0000 | 27885.0000 | ||
| zar | South African rand | 19.5744 | 17.0160 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR
