Sign | Name | Buy | Sell | ||
---|---|---|---|---|---|
aed | UAE dirham | 4.1000 | 3.5786 | ||
all | Albanian Lek | 119.5000 | 96.7500 | ||
aud | Australian dollar | 1.7533 | 1.6028 | ||
bgn | Bulgarian lev | 1.9874 | 1.8896 | ||
brl | Brazilian real | 8.2176 | 4.2155 | ||
byn | Belarusian ruble (new) | 4.3530 | 2.4377 | ||
cad | Canadian dollar | 1.4975 | 1.3907 | ||
chf | Swiss franc | 0.9985 | 0.9418 | ||
cny | Chinese yuan | 8.2110 | 7.1685 | ||
czk | Czech koruna | 24.6250 | 23.5179 | ||
dkk | Danish krone | 9.9825 | 7.4224 | ||
dop | Dominican peso | 72.0039 | 50.8665 | ||
eek | Estonian krone | 51.0000 | 0.0000 | ||
egp | Egyptian pound | 34.5300 | 23.0195 | ||
gbp | British pound | 0.8875 | 0.8568 | ||
gel | Georgian lari | 2.9280 | 2.5146 | ||
hkd | Hong Kong dollar | 10.3430 | 8.0345 | ||
huf | Hungarian forint | 392.4000 | 371.5700 | ||
idr | Indonesia rupiah | 19572.1600 | 13529.6700 | ||
ils | Israeli shekel | 4.5330 | 3.8049 | ||
isk | Icelandic krona | 195.3300 | 137.5700 | ||
jpy | Japanese yen | 162.2000 | 151.2800 | ||
kes | Kenyan shilling | 202.0800 | 126.8400 | ||
krw | South-Korean won | 1635.7800 | 1284.7200 | ||
kzt | Kazakhstani tenge | 791.7800 | 349.0900 | ||
lkr | Sri Lankan rupee | 432.5580 | 181.3580 | ||
ltl | Lietuvas lits | 28.4528 | 0.0000 | ||
lvl | Latvian lat | 0.7028 | 0.0000 | ||
mad | Moroccan dirham | 11.5889 | 8.0290 | ||
mdl | Moldovan leu | 41.3000 | 17.0280 | ||
mkd | Macedonian denar | 73.6402 | 51.6528 | ||
mur | Mauritian rupee | 69.5000 | 39.1600 | ||
mxn | Mexican peso | 20.7555 | 15.3503 | ||
myr | Malaysian ringgit | 6.9674 | 3.6431 | ||
nok | Norwegian krone | 13.9530 | 11.4077 | ||
nzd | New Zealand dollar | 2.5312 | 1.5857 | ||
php | Philippine peso | 78.5340 | 52.2880 | ||
pln | Polish zloty | 4.6210 | 4.4557 | ||
ron | Romanian leu | 5.1824 | 4.5177 | ||
rub | Russian ruble | 103.0000 | 93.0000 | ||
sar | Saudi Arabian riyal | 34.1384 | 2.9284 | ||
sbp | Scottish pound | 1.6580 | 0.8514 | ||
sek | Swedish krona | 12.5310 | 11.4750 | ||
sgd | Singapore dollar | 2.2662 | 1.3960 | ||
thb | Thai baht | 39.2200 | 33.4670 | ||
tnd | Tunisian dinar | 6.3300 | 2.2465 | ||
try | Turkish lira | 28.2200 | 23.5670 | ||
uah | Ukrainian hryvnia | 54.4000 | 40.5500 | ||
usd | U.S. dollar | 1.0750 | 1.0195 | ||
uzs | Uzbekistani sum | 16530.0000 | 8355.5100 | ||
vnd | Vietnamese dong | 27584.0000 | 21728.0000 | ||
zar | South African rand | 22.5070 | 16.4979 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR