Sign | Name | Buy | Sell | ||
---|---|---|---|---|---|
aed | UAE dirham | 5.1000 | 3.7050 | ||
aud | Australian dollar | 1.6655 | 1.4936 | ||
bgn | Bulgarian lev | 1.9759 | 1.8897 | ||
brl | Brazilian real | 8.5361 | 4.4330 | ||
byn | Belarusian ruble (new) | 3.6500 | 2.3679 | ||
cad | Canadian dollar | 1.4850 | 1.3015 | ||
chf | Swiss franc | 1.0408 | 0.9797 | ||
cny | Chinese yuan | 9.8897 | 6.5375 | ||
czk | Czech koruna | 25.2000 | 23.5277 | ||
dkk | Danish krone | 7.9150 | 7.3848 | ||
dop | Dominican peso | 67.3838 | 46.6053 | ||
eek | Estonian krone | 41.0000 | 0.0000 | ||
egp | Egyptian pound | 25.2971 | 15.5185 | ||
gbp | British pound | 0.8850 | 0.8547 | ||
gel | Georgian lari | 3.1000 | 2.4480 | ||
hkd | Hong Kong dollar | 10.9461 | 7.8218 | ||
hrk | Croatia kuna | 7.6330 | 7.0130 | ||
huf | Hungarian forint | 401.0000 | 370.6600 | ||
idr | Indonesia rupiah | 21104.3800 | 12642.7600 | ||
ils | Israeli shekel | 4.4261 | 3.4018 | ||
isk | Icelandic krona | 149.5000 | 131.6500 | ||
jpy | Japanese yen | 149.5500 | 137.0500 | ||
kes | Kenyan shilling | 173.9900 | 106.6800 | ||
krw | South-Korean won | 2364.7700 | 1213.3100 | ||
kzt | Kazakhstani tenge | 883.3500 | 421.0600 | ||
lkr | Sri Lankan rupee | 540.5420 | 301.8500 | ||
ltl | Lietuvas lits | 13.4528 | 0.0000 | ||
lvl | Latvian lat | 0.7028 | 0.0000 | ||
mad | Moroccan dirham | 11.8285 | 8.4231 | ||
mdl | Moldovan leu | 50.3271 | 17.7313 | ||
mkd | Macedonian denar | 76.7502 | 53.9878 | ||
mur | Mauritian rupee | 66.9100 | 39.5900 | ||
mxn | Mexican peso | 25.1948 | 18.1739 | ||
myr | Malaysian ringgit | 9.1251 | 4.1197 | ||
nok | Norwegian krone | 10.8850 | 10.2655 | ||
nzd | New Zealand dollar | 2.4413 | 1.5133 | ||
php | Philippine peso | 79.7560 | 51.7270 | ||
pln | Polish zloty | 4.7500 | 4.4900 | ||
ron | Romanian leu | 5.1962 | 4.3212 | ||
rub | Russian ruble | 75.0000 | 59.5080 | ||
sar | Saudi Arabian riyal | 0.0000 | 2.9375 | ||
sbp | Scottish pound | 1.5000 | 0.8528 | ||
sek | Swedish krona | 11.4300 | 10.5850 | ||
sgd | Singapore dollar | 2.3102 | 1.3919 | ||
thb | Thai baht | 44.5010 | 34.2120 | ||
tnd | Tunisian dinar | 5.4430 | 2.2465 | ||
try | Turkish lira | 17.5000 | 13.6057 | ||
uah | Ukrainian hryvnia | 57.0000 | 39.5500 | ||
usd | U.S. dollar | 1.0675 | 1.0285 | ||
uzs | Uzbekistani sum | 14220.0010 | 8643.2890 | ||
vnd | Vietnamese dong | 33577.0000 | 19359.0000 | ||
zar | South African rand | 20.9652 | 14.1090 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 1 EUR