| Sign | Name | Buy | Sell | ||
|---|---|---|---|---|---|
| aed | UAE dirham | 5.3420 | 3.8379 | ||
| all | Albanian Lek | 91.6500 | 81.8650 | ||
| aud | Australian dollar | 1.6795 | 1.5859 | ||
| brl | Brazilian real | 6.3971 | 4.9956 | ||
| byn | Belarusian ruble (new) | 3.4350 | 2.8750 | ||
| cad | Canadian dollar | 1.6100 | 1.5326 | ||
| chf | Swiss franc | 0.9485 | 0.9079 | ||
| cny | Chinese yuan | 7.4250 | 6.9590 | ||
| czk | Czech koruna | 24.6500 | 23.7350 | ||
| dkk | Danish krone | 8.3250 | 7.3865 | ||
| dop | Dominican peso | 78.6636 | 58.2272 | ||
| eek | Estonian krone | 51.0000 | 0.0000 | ||
| egp | Egyptian pound | 59.5400 | 46.1560 | ||
| gbp | British pound | 0.8510 | 0.8205 | ||
| gel | Georgian lari | 2.9315 | 2.6168 | ||
| hkd | Hong Kong dollar | 9.4057 | 8.3015 | ||
| huf | Hungarian forint | 366.5900 | 351.5600 | ||
| idr | Indonesia rupiah | 20516.4300 | 18169.6300 | ||
| ils | Israeli shekel | 5.2230 | 3.3248 | ||
| isk | Icelandic krona | 161.5500 | 131.0265 | ||
| jpy | Japanese yen | 177.3300 | 168.7900 | ||
| kes | Kenyan shilling | 161.2300 | 119.9800 | ||
| krw | South-Korean won | 1545.8900 | 1349.9700 | ||
| kzt | Kazakhstani tenge | 750.0000 | 350.0000 | ||
| lkr | Sri Lankan rupee | 371.3910 | 215.7130 | ||
| ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
| lvl | Latvian lat | 0.7028 | 0.0000 | ||
| mad | Moroccan dirham | 11.1950 | 8.3770 | ||
| mdl | Moldovan leu | 33.2300 | 17.4550 | ||
| mkd | Macedonian denar | 65.9652 | 56.0228 | ||
| mur | Mauritian rupee | 56.3700 | 45.8250 | ||
| mxn | Mexican peso | 22.2019 | 18.6915 | ||
| myr | Malaysian ringgit | 4.9134 | 3.9882 | ||
| nok | Norwegian krone | 13.3000 | 10.4890 | ||
| nzd | New Zealand dollar | 2.2062 | 1.7899 | ||
| php | Philippine peso | 73.0160 | 64.5900 | ||
| pln | Polish zloty | 4.4320 | 4.3079 | ||
| ron | Romanian leu | 5.4468 | 4.9945 | ||
| rub | Russian ruble | 94.0000 | 86.1500 | ||
| sar | Saudi Arabian riyal | 14.1927 | 2.9917 | ||
| sbp | Scottish pound | 1.5601 | 0.8330 | ||
| sek | Swedish krona | 12.1500 | 10.9595 | ||
| sgd | Singapore dollar | 1.6357 | 1.3616 | ||
| thb | Thai baht | 38.1890 | 35.6070 | ||
| tnd | Tunisian dinar | 5.2230 | 2.2465 | ||
| try | Turkish lira | 55.6984 | 50.1050 | ||
| uah | Ukrainian hryvnia | 65.1265 | 47.9530 | ||
| usd | U.S. dollar | 1.1150 | 1.0508 | ||
| uzs | Uzbekistani sum | 17317.4600 | 8548.1100 | ||
| vnd | Vietnamese dong | 29903.0000 | 26158.0000 | ||
| zar | South African rand | 19.3979 | 16.7961 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 1000 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR
