Sign | Name | Buy | Sell | ||
---|---|---|---|---|---|
aed | UAE dirham | 4.7530 | 4.0063 | ||
all | Albanian Lek | 98.7000 | 88.7900 | ||
aud | Australian dollar | 1.8586 | 1.7446 | ||
bgn | Bulgarian lev | 1.9759 | 1.9058 | ||
brl | Brazilian real | 7.3082 | 5.3569 | ||
byn | Belarusian ruble (new) | 3.8550 | 2.7750 | ||
cad | Canadian dollar | 1.6250 | 1.5567 | ||
chf | Swiss franc | 0.9736 | 0.9165 | ||
cny | Chinese yuan | 8.5739 | 7.9581 | ||
czk | Czech koruna | 24.8500 | 23.9800 | ||
dkk | Danish krone | 8.9300 | 7.3831 | ||
dop | Dominican peso | 80.4266 | 59.9516 | ||
eek | Estonian krone | 51.0000 | 0.0000 | ||
egp | Egyptian pound | 67.0616 | 38.1894 | ||
gbp | British pound | 0.8753 | 0.8445 | ||
gel | Georgian lari | 3.2270 | 2.8399 | ||
hkd | Hong Kong dollar | 9.8564 | 8.7833 | ||
huf | Hungarian forint | 400.2800 | 385.1660 | ||
idr | Indonesia rupiah | 19740.4100 | 17127.0600 | ||
ils | Israeli shekel | 7.9120 | 3.7094 | ||
isk | Icelandic krona | 156.5000 | 135.8950 | ||
jpy | Japanese yen | 172.5100 | 163.9950 | ||
kes | Kenyan shilling | 171.1100 | 120.3800 | ||
krw | South-Korean won | 1689.1500 | 1447.6900 | ||
kzt | Kazakhstani tenge | 780.4800 | 479.8100 | ||
lkr | Sri Lankan rupee | 354.5990 | 223.9830 | ||
ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
lvl | Latvian lat | 0.7028 | 0.0000 | ||
mad | Moroccan dirham | 10.8137 | 7.9270 | ||
mdl | Moldovan leu | 32.9800 | 17.1550 | ||
mkd | Macedonian denar | 65.9752 | 55.9228 | ||
mur | Mauritian rupee | 60.9300 | 45.6700 | ||
mxn | Mexican peso | 23.4077 | 19.8980 | ||
myr | Malaysian ringgit | 5.7727 | 4.2605 | ||
nok | Norwegian krone | 14.3300 | 11.7648 | ||
nzd | New Zealand dollar | 2.2052 | 1.7749 | ||
php | Philippine peso | 70.4860 | 60.4450 | ||
pln | Polish zloty | 4.2500 | 4.1508 | ||
ron | Romanian leu | 5.1878 | 4.6478 | ||
rub | Russian ruble | 88.5000 | 80.2500 | ||
sar | Saudi Arabian riyal | 24.4028 | 3.1928 | ||
sbp | Scottish pound | 1.5845 | 0.8572 | ||
sek | Swedish krona | 12.4500 | 11.1087 | ||
sgd | Singapore dollar | 1.7548 | 1.4392 | ||
thb | Thai baht | 40.7274 | 36.6916 | ||
tnd | Tunisian dinar | 5.2230 | 2.2465 | ||
try | Turkish lira | 47.0190 | 41.4920 | ||
uah | Ukrainian hryvnia | 69.5856 | 46.1871 | ||
usd | U.S. dollar | 1.1880 | 1.1128 | ||
uzs | Uzbekistani sum | 18941.6000 | 10091.6800 | ||
vnd | Vietnamese dong | 32464.0000 | 23785.0000 | ||
zar | South African rand | 21.8157 | 18.8920 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR