| Sign | Name | Buy | Sell | ||
|---|---|---|---|---|---|
| aed | UAE dirham | 5.2430 | 4.0364 | ||
| all | Albanian Lek | 95.4000 | 86.7250 | ||
| aud | Australian dollar | 1.6910 | 1.5928 | ||
| brl | Brazilian real | 6.2688 | 4.8511 | ||
| byn | Belarusian ruble (new) | 3.2700 | 2.7285 | ||
| cad | Canadian dollar | 1.6390 | 1.5705 | ||
| chf | Swiss franc | 0.9430 | 0.9035 | ||
| cny | Chinese yuan | 8.1540 | 7.6379 | ||
| czk | Czech koruna | 24.5400 | 23.6370 | ||
| dkk | Danish krone | 7.9100 | 7.3740 | ||
| dop | Dominican peso | 80.6253 | 59.9527 | ||
| eek | Estonian krone | 51.0000 | 0.0000 | ||
| egp | Egyptian pound | 57.1440 | 46.1890 | ||
| gbp | British pound | 0.8850 | 0.8538 | ||
| gel | Georgian lari | 3.1500 | 2.8699 | ||
| hkd | Hong Kong dollar | 9.8069 | 8.7291 | ||
| huf | Hungarian forint | 362.3500 | 349.5800 | ||
| idr | Indonesia rupiah | 20268.5000 | 18129.0100 | ||
| ils | Israeli shekel | 5.9246 | 3.3417 | ||
| isk | Icelandic krona | 157.3500 | 137.1800 | ||
| jpy | Japanese yen | 188.5300 | 180.5090 | ||
| kes | Kenyan shilling | 167.5000 | 126.2400 | ||
| krw | South-Korean won | 1810.8400 | 1585.7100 | ||
| kzt | Kazakhstani tenge | 684.8200 | 432.4200 | ||
| lkr | Sri Lankan rupee | 345.0000 | 233.6400 | ||
| ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
| lvl | Latvian lat | 0.7028 | 0.0000 | ||
| mad | Moroccan dirham | 11.1000 | 8.1015 | ||
| mdl | Moldovan leu | 33.3529 | 17.5437 | ||
| mkd | Macedonian denar | 66.0452 | 56.0728 | ||
| mur | Mauritian rupee | 58.0700 | 47.3550 | ||
| mxn | Mexican peso | 21.7827 | 18.2733 | ||
| myr | Malaysian ringgit | 4.9983 | 4.0701 | ||
| nok | Norwegian krone | 13.7530 | 10.9680 | ||
| nzd | New Zealand dollar | 2.2494 | 1.8240 | ||
| php | Philippine peso | 71.8410 | 64.6550 | ||
| pln | Polish zloty | 4.2310 | 4.1407 | ||
| ron | Romanian leu | 5.2020 | 4.7089 | ||
| rub | Russian ruble | 92.0000 | 82.0550 | ||
| sar | Saudi Arabian riyal | 14.3928 | 3.1828 | ||
| sbp | Scottish pound | 1.5940 | 0.8666 | ||
| sek | Swedish krona | 11.4510 | 10.7189 | ||
| sgd | Singapore dollar | 1.6965 | 1.4300 | ||
| thb | Thai baht | 38.1710 | 35.6320 | ||
| tnd | Tunisian dinar | 4.2200 | 2.2465 | ||
| try | Turkish lira | 51.4200 | 46.6799 | ||
| uah | Ukrainian hryvnia | 62.8750 | 48.5666 | ||
| usd | U.S. dollar | 1.1950 | 1.1246 | ||
| uzs | Uzbekistani sum | 18220.4500 | 9505.1200 | ||
| vnd | Vietnamese dong | 31197.3050 | 28085.8672 | ||
| zar | South African rand | 20.1639 | 17.5585 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR
