Sign | Name | Buy | Sell | ||
---|---|---|---|---|---|
aed | UAE dirham | 4.0500 | 3.5286 | ||
aud | Australian dollar | 1.6540 | 1.5259 | ||
bgn | Bulgarian lev | 1.9875 | 1.8927 | ||
brl | Brazilian real | 8.7127 | 4.6111 | ||
byn | Belarusian ruble (new) | 4.2000 | 2.0479 | ||
cad | Canadian dollar | 1.5745 | 1.4227 | ||
chf | Swiss franc | 1.0250 | 0.9717 | ||
cny | Chinese yuan | 8.7533 | 6.6960 | ||
czk | Czech koruna | 23.9550 | 22.8570 | ||
dkk | Danish krone | 8.8450 | 7.4100 | ||
dop | Dominican peso | 69.4251 | 48.2387 | ||
eek | Estonian krone | 51.0000 | 0.0000 | ||
egp | Egyptian pound | 34.3000 | 20.9078 | ||
gbp | British pound | 0.9010 | 0.8668 | ||
gel | Georgian lari | 2.9030 | 2.3457 | ||
hkd | Hong Kong dollar | 11.1652 | 8.0162 | ||
hrk | Croatia kuna | 0.0000 | 0.0000 | ||
huf | Hungarian forint | 395.5000 | 364.5700 | ||
idr | Indonesia rupiah | 19647.0300 | 13180.1900 | ||
ils | Israeli shekel | 4.1000 | 3.5167 | ||
isk | Icelandic krona | 260.0000 | 145.3300 | ||
jpy | Japanese yen | 144.2600 | 132.5500 | ||
kes | Kenyan shilling | 191.7800 | 121.5700 | ||
krw | South-Korean won | 2396.6700 | 1169.6800 | ||
kzt | Kazakhstani tenge | 781.2900 | 348.7100 | ||
lkr | Sri Lankan rupee | 430.4480 | 144.9280 | ||
ltl | Lietuvas lits | 28.4528 | 0.0000 | ||
lvl | Latvian lat | 0.7028 | 0.0000 | ||
mad | Moroccan dirham | 12.2000 | 8.1245 | ||
mdl | Moldovan leu | 50.1599 | 17.3923 | ||
mkd | Macedonian denar | 75.6802 | 50.5278 | ||
mur | Mauritian rupee | 68.7600 | 38.4200 | ||
mxn | Mexican peso | 22.4074 | 16.9726 | ||
myr | Malaysian ringgit | 7.1721 | 3.4500 | ||
nok | Norwegian krone | 11.6950 | 11.1850 | ||
nzd | New Zealand dollar | 2.4842 | 1.5387 | ||
php | Philippine peso | 76.6230 | 50.3720 | ||
pln | Polish zloty | 4.7300 | 4.5147 | ||
ron | Romanian leu | 5.1789 | 4.2682 | ||
rub | Russian ruble | 84.0000 | 73.7250 | ||
sar | Saudi Arabian riyal | 204.0564 | 2.8464 | ||
sbp | Scottish pound | 1.6804 | 0.8703 | ||
sek | Swedish krona | 11.5300 | 11.0377 | ||
sgd | Singapore dollar | 2.2340 | 1.3638 | ||
thb | Thai baht | 39.5810 | 32.1770 | ||
tnd | Tunisian dinar | 6.3300 | 2.2465 | ||
try | Turkish lira | 20.6500 | 16.9157 | ||
uah | Ukrainian hryvnia | 64.0000 | 40.1880 | ||
usd | U.S. dollar | 1.0985 | 1.0496 | ||
uzs | Uzbekistani sum | 17307.7300 | 8254.0500 | ||
vnd | Vietnamese dong | 32932.0000 | 17774.0000 | ||
zar | South African rand | 22.6110 | 16.5996 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 1 EUR