| Sign | Name | Buy | Sell | ||
|---|---|---|---|---|---|
| aed | UAE dirham | 6.2300 | 4.0357 | ||
| all | Albanian Lek | 95.3000 | 85.3690 | ||
| aud | Australian dollar | 1.6735 | 1.5859 | ||
| brl | Brazilian real | 6.2443 | 4.8286 | ||
| byn | Belarusian ruble (new) | 3.2500 | 2.6750 | ||
| cad | Canadian dollar | 1.6354 | 1.5677 | ||
| chf | Swiss franc | 0.9390 | 0.9015 | ||
| cny | Chinese yuan | 8.0110 | 7.5156 | ||
| czk | Czech koruna | 24.4500 | 23.5380 | ||
| dkk | Danish krone | 7.9210 | 7.3835 | ||
| dop | Dominican peso | 78.9839 | 58.5359 | ||
| eek | Estonian krone | 51.0000 | 0.0000 | ||
| egp | Egyptian pound | 55.5162 | 44.7460 | ||
| gbp | British pound | 0.8820 | 0.8488 | ||
| gel | Georgian lari | 3.1050 | 2.8567 | ||
| hkd | Hong Kong dollar | 9.7671 | 8.6941 | ||
| huf | Hungarian forint | 354.8900 | 342.3650 | ||
| idr | Indonesia rupiah | 20956.8100 | 18796.8900 | ||
| ils | Israeli shekel | 5.6955 | 3.1581 | ||
| isk | Icelandic krona | 154.3500 | 137.4700 | ||
| jpy | Japanese yen | 186.5100 | 178.5800 | ||
| kes | Kenyan shilling | 166.9100 | 125.6600 | ||
| krw | South-Korean won | 1818.6200 | 1593.3300 | ||
| kzt | Kazakhstani tenge | 701.8700 | 449.4500 | ||
| lkr | Sri Lankan rupee | 375.7290 | 219.0330 | ||
| ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
| lvl | Latvian lat | 0.7028 | 0.0000 | ||
| mad | Moroccan dirham | 10.9103 | 8.0170 | ||
| mdl | Moldovan leu | 33.3200 | 17.5350 | ||
| mkd | Macedonian denar | 66.0452 | 56.0728 | ||
| mur | Mauritian rupee | 58.5800 | 48.0250 | ||
| mxn | Mexican peso | 21.5700 | 18.0500 | ||
| myr | Malaysian ringgit | 4.9656 | 4.0394 | ||
| nok | Norwegian krone | 13.5300 | 10.7589 | ||
| nzd | New Zealand dollar | 2.2339 | 1.8076 | ||
| php | Philippine peso | 73.0870 | 65.9090 | ||
| pln | Polish zloty | 4.2400 | 4.1455 | ||
| ron | Romanian leu | 5.3412 | 5.0037 | ||
| rub | Russian ruble | 86.5000 | 77.5900 | ||
| sar | Saudi Arabian riyal | 14.3645 | 3.1640 | ||
| sbp | Scottish pound | 1.5859 | 0.8586 | ||
| sek | Swedish krona | 11.7100 | 10.7690 | ||
| sgd | Singapore dollar | 1.6917 | 1.4252 | ||
| thb | Thai baht | 38.4320 | 36.0899 | ||
| tnd | Tunisian dinar | 4.3320 | 2.2465 | ||
| try | Turkish lira | 52.2100 | 47.4960 | ||
| uah | Ukrainian hryvnia | 57.5452 | 48.9610 | ||
| usd | U.S. dollar | 1.1710 | 1.1017 | ||
| uzs | Uzbekistani sum | 17967.8200 | 9249.1700 | ||
| vnd | Vietnamese dong | 31809.0000 | 27825.0000 | ||
| zar | South African rand | 19.7946 | 17.1906 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR
