| Sign | Name | Buy | Sell | ||
|---|---|---|---|---|---|
| aed | UAE dirham | 5.7370 | 4.0262 | ||
| all | Albanian Lek | 96.2500 | 86.3250 | ||
| aud | Australian dollar | 1.6616 | 1.5623 | ||
| brl | Brazilian real | 6.2905 | 4.8734 | ||
| byn | Belarusian ruble (new) | 3.3540 | 2.7795 | ||
| cad | Canadian dollar | 1.6366 | 1.5620 | ||
| chf | Swiss franc | 0.9389 | 0.8995 | ||
| cny | Chinese yuan | 8.0783 | 7.5573 | ||
| czk | Czech koruna | 24.5240 | 23.6560 | ||
| dkk | Danish krone | 7.9228 | 7.3821 | ||
| dop | Dominican peso | 79.6990 | 59.2418 | ||
| eek | Estonian krone | 51.0000 | 0.0000 | ||
| egp | Egyptian pound | 64.8266 | 45.8488 | ||
| gbp | British pound | 0.8808 | 0.8501 | ||
| gel | Georgian lari | 3.1376 | 2.8644 | ||
| hkd | Hong Kong dollar | 9.8310 | 8.7579 | ||
| huf | Hungarian forint | 358.2100 | 345.7700 | ||
| idr | Indonesia rupiah | 20728.3300 | 18563.1200 | ||
| ils | Israeli shekel | 5.7520 | 3.2145 | ||
| isk | Icelandic krona | 153.7500 | 137.2500 | ||
| jpy | Japanese yen | 186.0000 | 177.9900 | ||
| kes | Kenyan shilling | 167.5700 | 126.1900 | ||
| krw | South-Korean won | 1815.5000 | 1590.5100 | ||
| kzt | Kazakhstani tenge | 697.6300 | 445.1900 | ||
| lkr | Sri Lankan rupee | 381.4650 | 226.6070 | ||
| ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
| lvl | Latvian lat | 0.7028 | 0.0000 | ||
| mad | Moroccan dirham | 10.9405 | 8.0095 | ||
| mdl | Moldovan leu | 33.3400 | 17.5250 | ||
| mkd | Macedonian denar | 66.0452 | 56.0728 | ||
| mur | Mauritian rupee | 58.5000 | 47.9350 | ||
| mxn | Mexican peso | 21.5750 | 18.0550 | ||
| myr | Malaysian ringgit | 4.9579 | 4.0324 | ||
| nok | Norwegian krone | 13.4962 | 10.6744 | ||
| nzd | New Zealand dollar | 2.2179 | 1.7926 | ||
| php | Philippine peso | 73.5240 | 66.3470 | ||
| pln | Polish zloty | 4.2560 | 4.1500 | ||
| ron | Romanian leu | 5.3133 | 4.8266 | ||
| rub | Russian ruble | 90.0000 | 80.5500 | ||
| sar | Saudi Arabian riyal | 14.4032 | 3.2027 | ||
| sbp | Scottish pound | 1.5888 | 0.8616 | ||
| sek | Swedish krona | 11.5946 | 10.8441 | ||
| sgd | Singapore dollar | 1.6967 | 1.4310 | ||
| thb | Thai baht | 38.4190 | 35.8860 | ||
| tnd | Tunisian dinar | 4.2230 | 2.2465 | ||
| try | Turkish lira | 53.4250 | 46.8786 | ||
| uah | Ukrainian hryvnia | 59.5734 | 48.9042 | ||
| usd | U.S. dollar | 1.1902 | 1.1200 | ||
| uzs | Uzbekistani sum | 18066.4000 | 9340.5600 | ||
| vnd | Vietnamese dong | 31839.0000 | 27751.0000 | ||
| zar | South African rand | 20.0109 | 17.4055 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR
