Sign | Name | Buy | Sell | ||
---|---|---|---|---|---|
aed | UAE dirham | 4.3131 | 3.8659 | ||
all | Albanian Lek | 99.5500 | 89.2650 | ||
aud | Australian dollar | 1.8323 | 1.7351 | ||
bgn | Bulgarian lev | 1.9659 | 1.9057 | ||
brl | Brazilian real | 7.4707 | 5.5185 | ||
byn | Belarusian ruble (new) | 3.8610 | 2.6950 | ||
cad | Canadian dollar | 1.6048 | 1.5331 | ||
chf | Swiss franc | 0.9742 | 0.9207 | ||
cny | Chinese yuan | 8.4885 | 7.8592 | ||
czk | Czech koruna | 25.2780 | 24.3580 | ||
dkk | Danish krone | 8.9706 | 7.3888 | ||
dop | Dominican peso | 77.8974 | 57.4525 | ||
eek | Estonian krone | 51.0000 | 0.0000 | ||
egp | Egyptian pound | 66.7380 | 38.0638 | ||
gbp | British pound | 0.8674 | 0.8345 | ||
gel | Georgian lari | 3.1614 | 2.8005 | ||
hkd | Hong Kong dollar | 9.4933 | 8.4195 | ||
huf | Hungarian forint | 408.9600 | 393.4610 | ||
idr | Indonesia rupiah | 19942.1500 | 17333.0700 | ||
ils | Israeli shekel | 7.3723 | 3.9599 | ||
isk | Icelandic krona | 159.0500 | 138.2500 | ||
jpy | Japanese yen | 163.3200 | 155.1050 | ||
kes | Kenyan shilling | 166.9500 | 116.7500 | ||
krw | South-Korean won | 1708.7700 | 1471.9400 | ||
kzt | Kazakhstani tenge | 791.1100 | 490.3300 | ||
lkr | Sri Lankan rupee | 342.4240 | 218.2500 | ||
ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
lvl | Latvian lat | 0.7028 | 0.0000 | ||
mad | Moroccan dirham | 10.8084 | 7.8684 | ||
mdl | Moldovan leu | 32.6560 | 16.8150 | ||
mkd | Macedonian denar | 65.9752 | 55.9228 | ||
mur | Mauritian rupee | 59.5900 | 44.3200 | ||
mxn | Mexican peso | 23.7701 | 20.8120 | ||
myr | Malaysian ringgit | 5.8220 | 4.3148 | ||
nok | Norwegian krone | 14.8181 | 11.7616 | ||
nzd | New Zealand dollar | 2.1538 | 1.7234 | ||
php | Philippine peso | 68.5620 | 58.4800 | ||
pln | Polish zloty | 4.2938 | 4.1988 | ||
ron | Romanian leu | 5.1025 | 4.5600 | ||
rub | Russian ruble | 93.5000 | 86.0150 | ||
sar | Saudi Arabian riyal | 24.2796 | 3.0696 | ||
sbp | Scottish pound | 1.5779 | 0.8506 | ||
sek | Swedish krona | 12.7568 | 10.8653 | ||
sgd | Singapore dollar | 1.7493 | 1.4335 | ||
thb | Thai baht | 40.6370 | 36.4870 | ||
tnd | Tunisian dinar | 5.2230 | 2.2465 | ||
try | Turkish lira | 43.7241 | 38.1355 | ||
uah | Ukrainian hryvnia | 67.9612 | 46.5902 | ||
usd | U.S. dollar | 1.1590 | 1.0879 | ||
uzs | Uzbekistani sum | 18750.2400 | 10100.9200 | ||
vnd | Vietnamese dong | 31534.0000 | 23728.0000 | ||
zar | South African rand | 22.1539 | 19.2282 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR