| Sign | Name | Buy | Sell | ||
|---|---|---|---|---|---|
| aed | UAE dirham | 6.2300 | 4.0158 | ||
| all | Albanian Lek | 94.8500 | 85.1750 | ||
| aud | Australian dollar | 1.6997 | 1.6038 | ||
| brl | Brazilian real | 6.3136 | 4.8968 | ||
| byn | Belarusian ruble (new) | 3.2100 | 2.7865 | ||
| cad | Canadian dollar | 1.6493 | 1.5786 | ||
| chf | Swiss franc | 0.9430 | 0.9056 | ||
| cny | Chinese yuan | 7.8952 | 7.3659 | ||
| czk | Czech koruna | 24.4500 | 23.5970 | ||
| dkk | Danish krone | 7.9245 | 7.3839 | ||
| dop | Dominican peso | 78.1258 | 57.6859 | ||
| eek | Estonian krone | 51.0000 | 0.0000 | ||
| egp | Egyptian pound | 57.2120 | 40.3349 | ||
| gbp | British pound | 0.8750 | 0.8456 | ||
| gel | Georgian lari | 3.0210 | 2.7490 | ||
| hkd | Hong Kong dollar | 9.6049 | 8.5320 | ||
| huf | Hungarian forint | 355.2200 | 342.4700 | ||
| idr | Indonesia rupiah | 20707.1400 | 18543.9300 | ||
| ils | Israeli shekel | 5.7719 | 3.2345 | ||
| isk | Icelandic krona | 153.1500 | 137.6500 | ||
| jpy | Japanese yen | 186.7500 | 177.5800 | ||
| kes | Kenyan shilling | 164.0700 | 122.8100 | ||
| krw | South-Korean won | 1823.1100 | 1596.7700 | ||
| kzt | Kazakhstani tenge | 705.1400 | 454.9200 | ||
| lkr | Sri Lankan rupee | 385.0350 | 223.3590 | ||
| ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
| lvl | Latvian lat | 0.7028 | 0.0000 | ||
| mad | Moroccan dirham | 10.9023 | 8.0093 | ||
| mdl | Moldovan leu | 32.9931 | 17.1059 | ||
| mkd | Macedonian denar | 66.0452 | 56.0728 | ||
| mur | Mauritian rupee | 57.4800 | 46.9250 | ||
| mxn | Mexican peso | 21.3859 | 17.8502 | ||
| myr | Malaysian ringgit | 5.0204 | 4.0943 | ||
| nok | Norwegian krone | 14.1900 | 11.2360 | ||
| nzd | New Zealand dollar | 2.2646 | 1.8388 | ||
| php | Philippine peso | 71.4240 | 64.2500 | ||
| pln | Polish zloty | 4.2850 | 4.1769 | ||
| ron | Romanian leu | 5.3437 | 4.8872 | ||
| rub | Russian ruble | 90.5000 | 80.2550 | ||
| sar | Saudi Arabian riyal | 14.2742 | 3.0722 | ||
| sbp | Scottish pound | 1.5861 | 0.8588 | ||
| sek | Swedish krona | 11.9934 | 11.0268 | ||
| sgd | Singapore dollar | 1.6820 | 1.4156 | ||
| thb | Thai baht | 38.5920 | 36.0059 | ||
| tnd | Tunisian dinar | 4.2230 | 2.2465 | ||
| try | Turkish lira | 51.8100 | 47.3980 | ||
| uah | Ukrainian hryvnia | 59.1685 | 48.5069 | ||
| usd | U.S. dollar | 1.1600 | 1.0916 | ||
| uzs | Uzbekistani sum | 17719.1200 | 9006.5000 | ||
| vnd | Vietnamese dong | 30977.0000 | 26795.0000 | ||
| zar | South African rand | 19.5744 | 16.9683 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR
