Sign | Name | Buy | Sell | ||
---|---|---|---|---|---|
aed | UAE dirham | 4.2000 | 3.4785 | ||
aud | Australian dollar | 1.5975 | 1.4908 | ||
bgn | Bulgarian lev | 1.9959 | 1.8908 | ||
brl | Brazilian real | 8.5648 | 4.4617 | ||
byn | Belarusian ruble (new) | 4.2291 | 2.0479 | ||
cad | Canadian dollar | 1.5440 | 1.4003 | ||
chf | Swiss franc | 1.0400 | 0.9795 | ||
cny | Chinese yuan | 9.8018 | 6.6926 | ||
czk | Czech koruna | 24.3100 | 23.0475 | ||
dkk | Danish krone | 8.7950 | 7.3797 | ||
dop | Dominican peso | 72.4811 | 51.2945 | ||
eek | Estonian krone | 51.0000 | 0.0000 | ||
egp | Egyptian pound | 34.2932 | 21.3758 | ||
gbp | British pound | 0.9195 | 0.8835 | ||
gel | Georgian lari | 3.0060 | 2.3870 | ||
hkd | Hong Kong dollar | 11.3318 | 8.1861 | ||
hrk | Croatia kuna | 14.5300 | 7.0300 | ||
huf | Hungarian forint | 397.0900 | 345.7600 | ||
idr | Indonesia rupiah | 19682.4300 | 13218.4500 | ||
ils | Israeli shekel | 4.0345 | 3.2985 | ||
isk | Icelandic krona | 263.6500 | 148.3500 | ||
jpy | Japanese yen | 149.5100 | 134.2700 | ||
kes | Kenyan shilling | 187.3200 | 118.0500 | ||
krw | South-Korean won | 2346.4200 | 1120.7100 | ||
kzt | Kazakhstani tenge | 796.3700 | 365.6300 | ||
lkr | Sri Lankan rupee | 497.2220 | 166.1440 | ||
ltl | Lietuvas lits | 28.4528 | 0.0000 | ||
lvl | Latvian lat | 0.7028 | 0.0000 | ||
mad | Moroccan dirham | 12.3035 | 8.1248 | ||
mdl | Moldovan leu | 50.9000 | 17.5500 | ||
mkd | Macedonian denar | 75.6802 | 50.5278 | ||
mur | Mauritian rupee | 68.0300 | 37.6900 | ||
mxn | Mexican peso | 22.7254 | 17.2481 | ||
myr | Malaysian ringgit | 7.2264 | 3.3551 | ||
nok | Norwegian krone | 11.5100 | 10.9055 | ||
nzd | New Zealand dollar | 2.4367 | 1.4912 | ||
php | Philippine peso | 77.2740 | 51.0340 | ||
pln | Polish zloty | 4.7500 | 4.4755 | ||
ron | Romanian leu | 5.1592 | 4.2493 | ||
rub | Russian ruble | 81.0000 | 67.1490 | ||
sar | Saudi Arabian riyal | 205.1242 | 2.9242 | ||
sbp | Scottish pound | 1.6886 | 0.8784 | ||
sek | Swedish krona | 11.7100 | 11.2055 | ||
sgd | Singapore dollar | 2.2365 | 1.3663 | ||
thb | Thai baht | 39.0510 | 31.4750 | ||
tnd | Tunisian dinar | 6.3300 | 2.2465 | ||
try | Turkish lira | 21.1126 | 16.8596 | ||
uah | Ukrainian hryvnia | 65.4000 | 40.6415 | ||
usd | U.S. dollar | 1.1150 | 1.0675 | ||
uzs | Uzbekistani sum | 18023.5500 | 8410.2900 | ||
vnd | Vietnamese dong | 33341.0000 | 17570.0000 | ||
zar | South African rand | 21.7759 | 15.7811 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 1 EUR