Report of economic year 2012 (in Estonian)
Exchange Rates
XClose
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| USD | USD | 1.1902 | 1.1200 | Fall |
| RUB | RUB | 90.0000 | 80.5500 | Fall |
| SEK | SEK | 11.5946 | 10.8441 | Fall |
| NOK | NOK | 13.4962 | 10.6744 | Fall |
| GBP | GBP | 0.8808 | 0.8501 | Fall |
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| EUR USD | EUR - USD | 1.1712 | 1.1710 | Fall |
| EUR GBP | EUR - GBP | 0.8667 | 0.8663 | Fall |
| EUR RUB | EUR - RUB | 85.9632 | 85.9542 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
