Report of economic year 2012 (in Estonian)
Exchange Rates
XClose
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| USD | USD | 1.1150 | 1.0508 | Fall |
| RUB | RUB | 94.0000 | 86.1500 | Fall |
| SEK | SEK | 12.1500 | 10.9595 | Fall |
| NOK | NOK | 13.3000 | 10.4890 | Fall |
| GBP | GBP | 0.8510 | 0.8205 | Fall |
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| EUR USD | EUR - USD | 1.1056 | 1.1052 | Fall |
| EUR GBP | EUR - GBP | 0.8356 | 0.8351 | Fall |
| EUR RUB | EUR - RUB | 90.9975 | 90.9885 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
