Report of economic year 2012 (in Estonian)
Exchange Rates
XClose
Sign | Buy | Sell | ||
---|---|---|---|---|
USD | USD | 1.0775 | 1.0075 | Fall |
RUB | RUB | 109.0000 | 96.8000 | Fall |
SEK | SEK | 12.9653 | 11.4037 | Fall |
NOK | NOK | 15.1697 | 11.5955 | Fall |
GBP | GBP | 0.8445 | 0.8145 | Fall |
Sign | Buy | Sell | ||
---|---|---|---|---|
EUR USD | EUR - USD | 1.0534 | 1.0533 | Fall |
EUR GBP | EUR - GBP | 0.8280 | 0.8276 | Fall |
EUR RUB | EUR - RUB | 106.4947 | 106.4857 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00