Report of economic year 2012 (in Estonian)
Exchange Rates
XClose
Sign | Buy | Sell | ||
---|---|---|---|---|
USD | USD | 1.1710 | 1.0978 | Fall |
RUB | RUB | 86.5000 | 80.0000 | Fall |
SEK | SEK | 12.3500 | 11.0867 | Fall |
NOK | NOK | 14.3300 | 11.5680 | Fall |
GBP | GBP | 0.8685 | 0.8359 | Fall |
Sign | Buy | Sell | ||
---|---|---|---|---|
EUR USD | EUR - USD | 1.1503 | 1.1501 | Fall |
EUR GBP | EUR - GBP | 0.8546 | 0.8541 | Fall |
EUR RUB | EUR - RUB | 90.2952 | 90.2862 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00