Report of economic year 2012 (in Estonian)
Exchange Rates
XClose
Sign | Buy | Sell | ||
---|---|---|---|---|
USD | USD | 1.0765 | 1.0237 | Fall |
RUB | RUB | 103.0000 | 93.0000 | Fall |
SEK | SEK | 12.5310 | 11.4750 | Fall |
NOK | NOK | 13.9530 | 11.4077 | Fall |
GBP | GBP | 0.8875 | 0.8568 | Fall |
Sign | Buy | Sell | ||
---|---|---|---|---|
EUR USD | EUR - USD | 1.0569 | 1.0567 | Fall |
EUR GBP | EUR - GBP | 0.8697 | 0.8694 | Fall |
EUR RUB | EUR - RUB | 102.2206 | 102.2116 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-20:00 Sat-Sun 10:00-19:00