Report of economic year 2012 (in Estonian)
Exchange Rates
XClose
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| USD | USD | 1.1310 | 1.0667 | Fall |
| RUB | RUB | 95.5000 | 87.2550 | Fall |
| SEK | SEK | 12.1100 | 10.9870 | Fall |
| NOK | NOK | 12.7530 | 10.3277 | Fall |
| GBP | GBP | 0.8550 | 0.8238 | Fall |
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| EUR USD | EUR - USD | 1.1163 | 1.1161 | Fall |
| EUR GBP | EUR - GBP | 0.8376 | 0.8375 | Fall |
| EUR RUB | EUR - RUB | 90.0810 | 90.0720 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
