Mustakivi tee 13, Tallinn 13619
Currency Exchange: +372 6312100
Open: Mon-Fri 10-20, Sat- Sun 10-19
Exchange Rates
XClose
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| USD | USD | 1.1895 | 1.1195 | Fall |
| RUB | RUB | 91.5000 | 82.5500 | Fall |
| SEK | SEK | 11.9650 | 10.6398 | Fall |
| NOK | NOK | 14.4100 | 11.6279 | Fall |
| GBP | GBP | 0.8895 | 0.8566 | Fall |
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| EUR USD | EUR - USD | 1.1710 | 1.1709 | Fall |
| EUR GBP | EUR - GBP | 0.8712 | 0.8711 | Fall |
| EUR RUB | EUR - RUB | 90.8078 | 90.7988 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00

