Mustakivi tee 13, Tallinn 13619
Currency Exchange: +372 6312100
Open: Mon-Fri 10-20, Sat- Sun 10-19
Exchange Rates
XClose
Sign | Buy | Sell | ||
---|---|---|---|---|
USD | USD | 1.0950 | 1.0467 | Fall |
RUB | RUB | 88.4500 | 79.1500 | Fall |
SEK | SEK | 12.1750 | 11.4370 | Fall |
NOK | NOK | 13.4280 | 11.8490 | Fall |
GBP | GBP | 0.8810 | 0.8537 | Fall |
Sign | Buy | Sell | ||
---|---|---|---|---|
EUR USD | EUR - USD | 1.0693 | 1.0689 | Fall |
EUR GBP | EUR - GBP | 0.8658 | 0.8654 | Fall |
EUR RUB | EUR - RUB | 86.4880 | 86.4790 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-20:00 Sat-Sun 10:00-19:00