Mustakivi tee 13, Tallinn 13619
Currency Exchange: +372 6312100
Open: Mon-Fri 10-20, Sat- Sun 10-19
Exchange Rates
XClose
Sign | Buy | Sell | ||
---|---|---|---|---|
USD | USD | 1.0453 | 0.9795 | Fall |
RUB | RUB | 105.5000 | 95.5150 | Fall |
SEK | SEK | 13.1100 | 11.4395 | Fall |
NOK | NOK | 14.9975 | 11.6795 | Fall |
GBP | GBP | 0.8565 | 0.8265 | Fall |
Sign | Buy | Sell | ||
---|---|---|---|---|
EUR USD | EUR - USD | 1.0255 | 1.0254 | Fall |
EUR GBP | EUR - GBP | 0.8400 | 0.8396 | Fall |
EUR RUB | EUR - RUB | 105.5249 | 105.5159 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00