Exchange Rates
XClose
Sign | Buy | Sell | ||
---|---|---|---|---|
USD | USD | 1.1310 | 1.0606 | Fall |
RUB | RUB | 91.5000 | 85.3500 | Fall |
SEK | SEK | 12.7313 | 10.8437 | Fall |
NOK | NOK | 14.7493 | 11.5432 | Fall |
GBP | GBP | 0.8552 | 0.8207 | Fall |
Sign | Buy | Sell | ||
---|---|---|---|---|
EUR USD | EUR - USD | 1.1109 | 1.1108 | Fall |
EUR GBP | EUR - GBP | 0.8432 | 0.8427 | Fall |
EUR RUB | EUR - RUB | 90.0180 | 90.0090 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00