Exchange Rates
XClose
Sign | Buy | Sell | ||
---|---|---|---|---|
USD | USD | 1.1690 | 1.0938 | Fall |
RUB | RUB | 93.5000 | 86.0550 | Fall |
SEK | SEK | 12.8410 | 10.9504 | Fall |
NOK | NOK | 14.9272 | 11.9697 | Fall |
GBP | GBP | 0.8710 | 0.8347 | Fall |
Sign | Buy | Sell | ||
---|---|---|---|---|
EUR USD | EUR - USD | 1.1503 | 1.1501 | Fall |
EUR GBP | EUR - GBP | 0.8590 | 0.8586 | Fall |
EUR RUB | EUR - RUB | 93.4579 | 93.4489 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00