Exchange Rates
XClose
Sign | Buy | Sell | ||
---|---|---|---|---|
USD | USD | 1.0650 | 1.0045 | Fall |
RUB | RUB | 97.0000 | 88.0550 | Fall |
SEK | SEK | 12.7100 | 11.1490 | Fall |
NOK | NOK | 14.5000 | 11.5379 | Fall |
GBP | GBP | 0.8420 | 0.8156 | Fall |
Sign | Buy | Sell | ||
---|---|---|---|---|
EUR USD | EUR - USD | 1.0493 | 1.0491 | Fall |
EUR GBP | EUR - GBP | 0.8284 | 0.8280 | Fall |
EUR RUB | EUR - RUB | 92.0762 | 92.0672 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00