Report of economic year 2012 (in Estonian)
Exchange Rates
XClose
Sign | Buy | Sell | ||
---|---|---|---|---|
USD | USD | 1.1254 | 1.0537 | Fall |
RUB | RUB | 94.5000 | 86.0500 | Fall |
SEK | SEK | 12.7711 | 10.9796 | Fall |
NOK | NOK | 15.0022 | 11.9491 | Fall |
GBP | GBP | 0.8650 | 0.8367 | Fall |
Sign | Buy | Sell | ||
---|---|---|---|---|
EUR USD | EUR - USD | 1.1070 | 1.1064 | Fall |
EUR GBP | EUR - GBP | 0.8584 | 0.8583 | Fall |
EUR RUB | EUR - RUB | 94.3337 | 94.3247 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00