Report of economic year 2012 (in Estonian)
Exchange Rates
XClose
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| USD | USD | 1.1810 | 1.1128 | Fall |
| RUB | RUB | 92.5000 | 83.5950 | Fall |
| SEK | SEK | 11.7570 | 10.5689 | Fall |
| NOK | NOK | 13.9350 | 11.1179 | Fall |
| GBP | GBP | 0.8803 | 0.8494 | Fall |
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| EUR USD | EUR - USD | 1.1642 | 1.1640 | Fall |
| EUR GBP | EUR - GBP | 0.8658 | 0.8654 | Fall |
| EUR RUB | EUR - RUB | 91.9354 | 91.9264 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
