Report of economic year 2012 (in Estonian)
Exchange Rates
XClose
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| USD | USD | 1.2180 | 1.1470 | Fall |
| RUB | RUB | 91.0000 | 82.3500 | Fall |
| SEK | SEK | 11.7530 | 10.5280 | Fall |
| NOK | NOK | 14.4100 | 11.4889 | Fall |
| GBP | GBP | 0.8850 | 0.8535 | Fall |
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| EUR USD | EUR - USD | 1.2003 | 1.2002 | Fall |
| EUR GBP | EUR - GBP | 0.8694 | 0.8690 | Fall |
| EUR RUB | EUR - RUB | 91.3921 | 91.3831 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
