Exchange Rates
XClose
Sign | Buy | Sell | ||
---|---|---|---|---|
USD | USD | 1.1665 | 1.0899 | Fall |
RUB | RUB | 93.5000 | 86.0550 | Fall |
SEK | SEK | 12.7723 | 10.8854 | Fall |
NOK | NOK | 14.8951 | 11.8312 | Fall |
GBP | GBP | 0.8710 | 0.8359 | Fall |
Sign | Buy | Sell | ||
---|---|---|---|---|
EUR USD | EUR - USD | 1.1481 | 1.1480 | Fall |
EUR GBP | EUR - GBP | 0.8587 | 0.8586 | Fall |
EUR RUB | EUR - RUB | 93.4332 | 93.4242 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00