Report of economic year 2012 (in Estonian)
Exchange Rates
XClose
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| USD | USD | 1.1850 | 1.1148 | Fall |
| RUB | RUB | 97.0000 | 84.5950 | Fall |
| SEK | SEK | 12.1100 | 10.9380 | Fall |
| NOK | NOK | 13.1100 | 10.8599 | Fall |
| GBP | GBP | 0.8720 | 0.8415 | Fall |
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| EUR USD | EUR - USD | 1.1595 | 1.1594 | Fall |
| EUR GBP | EUR - GBP | 0.8558 | 0.8556 | Fall |
| EUR RUB | EUR - RUB | 98.7308 | 98.7218 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
