Report of economic year 2012 (in Estonian)
Exchange Rates
XClose
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| USD | USD | 1.1730 | 1.1056 | Fall |
| RUB | RUB | 97.5000 | 85.0500 | Fall |
| SEK | SEK | 11.9650 | 10.7380 | Fall |
| NOK | NOK | 13.8650 | 10.9690 | Fall |
| GBP | GBP | 0.8810 | 0.8505 | Fall |
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| EUR USD | EUR - USD | 1.1555 | 1.1554 | Fall |
| EUR GBP | EUR - GBP | 0.8679 | 0.8676 | Fall |
| EUR RUB | EUR - RUB | 96.1966 | 96.1876 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
