Report of economic year 2012 (in Estonian)
Exchange Rates
XClose
Sign | Buy | Sell | ||
---|---|---|---|---|
USD | USD | 1.1565 | 1.0816 | Fall |
RUB | RUB | 94.0000 | 86.0150 | Fall |
SEK | SEK | 12.7937 | 10.9361 | Fall |
NOK | NOK | 14.9333 | 11.8774 | Fall |
GBP | GBP | 0.8675 | 0.8338 | Fall |
Sign | Buy | Sell | ||
---|---|---|---|---|
EUR USD | EUR - USD | 1.1363 | 1.1362 | Fall |
EUR GBP | EUR - GBP | 0.8574 | 0.8569 | Fall |
EUR RUB | EUR - RUB | 93.1651 | 93.1561 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00