Report of economic year 2012 (in Estonian)
Exchange Rates
XClose
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| USD | USD | 1.1407 | 1.0747 | Fall |
| RUB | RUB | 98.5000 | 91.6500 | Fall |
| SEK | SEK | 12.3036 | 11.1056 | Fall |
| NOK | NOK | 13.1828 | 10.6563 | Fall |
| GBP | GBP | 0.8633 | 0.8317 | Fall |
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| EUR USD | EUR - USD | 1.1227 | 1.1222 | Fall |
| EUR GBP | EUR - GBP | 0.8478 | 0.8472 | Fall |
| EUR RUB | EUR - RUB | 95.3165 | 95.3075 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
