Sign | Name | Buy | Sell | ||
---|---|---|---|---|---|
aed | UAE dirham | 4.7635 | 4.0020 | ||
all | Albanian Lek | 97.6500 | 87.7450 | ||
aud | Australian dollar | 1.8315 | 1.7343 | ||
bgn | Bulgarian lev | 1.9997 | 1.9126 | ||
brl | Brazilian real | 7.1950 | 5.2423 | ||
byn | Belarusian ruble (new) | 3.9650 | 2.9035 | ||
cad | Canadian dollar | 1.6580 | 1.5808 | ||
chf | Swiss franc | 0.9717 | 0.9168 | ||
cny | Chinese yuan | 8.5157 | 7.9067 | ||
czk | Czech koruna | 24.5520 | 23.6575 | ||
dkk | Danish krone | 8.7147 | 7.3829 | ||
dop | Dominican peso | 82.9319 | 62.4724 | ||
eek | Estonian krone | 51.0000 | 0.0000 | ||
egp | Egyptian pound | 65.4552 | 36.5779 | ||
gbp | British pound | 0.8850 | 0.8525 | ||
gel | Georgian lari | 3.2746 | 2.8926 | ||
hkd | Hong Kong dollar | 9.8018 | 8.7279 | ||
huf | Hungarian forint | 389.8600 | 375.4700 | ||
idr | Indonesia rupiah | 20127.3200 | 17512.2500 | ||
ils | Israeli shekel | 7.9343 | 3.7315 | ||
isk | Icelandic krona | 175.3500 | 137.3500 | ||
jpy | Japanese yen | 176.3200 | 167.2760 | ||
kes | Kenyan shilling | 171.0900 | 121.2800 | ||
krw | South-Korean won | 1720.8900 | 1479.2600 | ||
kzt | Kazakhstani tenge | 780.4800 | 479.8100 | ||
lkr | Sri Lankan rupee | 356.4220 | 213.3030 | ||
ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
lvl | Latvian lat | 0.7028 | 0.0000 | ||
mad | Moroccan dirham | 10.8554 | 7.9089 | ||
mdl | Moldovan leu | 32.8044 | 16.9013 | ||
mkd | Macedonian denar | 65.9852 | 55.9228 | ||
mur | Mauritian rupee | 61.4500 | 46.1800 | ||
mxn | Mexican peso | 22.9988 | 19.4896 | ||
myr | Malaysian ringgit | 5.7398 | 4.2342 | ||
nok | Norwegian krone | 14.4200 | 11.5608 | ||
nzd | New Zealand dollar | 2.2507 | 1.8202 | ||
php | Philippine peso | 71.3240 | 61.2680 | ||
pln | Polish zloty | 4.2704 | 4.1638 | ||
ron | Romanian leu | 5.1910 | 4.6530 | ||
rub | Russian ruble | 98.0000 | 87.0000 | ||
sar | Saudi Arabian riyal | 24.4173 | 3.2073 | ||
sbp | Scottish pound | 1.5904 | 0.8629 | ||
sek | Swedish krona | 12.3750 | 10.9879 | ||
sgd | Singapore dollar | 1.7649 | 1.4484 | ||
thb | Thai baht | 39.5603 | 36.0271 | ||
tnd | Tunisian dinar | 0.0000 | 2.2465 | ||
try | Turkish lira | 48.7762 | 43.5029 | ||
uah | Ukrainian hryvnia | 69.0389 | 46.0992 | ||
usd | U.S. dollar | 1.1975 | 1.1219 | ||
uzs | Uzbekistani sum | 18496.6000 | 9782.3700 | ||
vnd | Vietnamese dong | 32700.0000 | 24047.0000 | ||
zar | South African rand | 21.4892 | 18.5625 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR