Sign | Name | Buy | Sell | ||
---|---|---|---|---|---|
aed | UAE dirham | 4.2270 | 3.7991 | ||
all | Albanian Lek | 99.2000 | 89.2500 | ||
aud | Australian dollar | 1.7932 | 1.6951 | ||
bgn | Bulgarian lev | 1.9659 | 1.9058 | ||
brl | Brazilian real | 7.2520 | 5.2995 | ||
byn | Belarusian ruble (new) | 3.7100 | 2.5950 | ||
cad | Canadian dollar | 1.5981 | 1.5124 | ||
chf | Swiss franc | 0.9754 | 0.9218 | ||
cny | Chinese yuan | 8.1814 | 7.5491 | ||
czk | Czech koruna | 25.2150 | 24.3250 | ||
dkk | Danish krone | 8.9744 | 7.3816 | ||
dop | Dominican peso | 75.5764 | 54.9707 | ||
eek | Estonian krone | 51.0000 | 0.0000 | ||
egp | Egyptian pound | 64.8838 | 36.0176 | ||
gbp | British pound | 0.8552 | 0.8207 | ||
gel | Georgian lari | 3.1160 | 2.7597 | ||
hkd | Hong Kong dollar | 9.3060 | 8.2327 | ||
huf | Hungarian forint | 406.8900 | 391.9500 | ||
idr | Indonesia rupiah | 19052.0700 | 16439.3100 | ||
ils | Israeli shekel | 7.1181 | 3.7257 | ||
isk | Icelandic krona | 160.6500 | 139.8500 | ||
jpy | Japanese yen | 166.4800 | 158.2650 | ||
kes | Kenyan shilling | 163.1500 | 112.4800 | ||
krw | South-Korean won | 1664.0800 | 1423.7600 | ||
kzt | Kazakhstani tenge | 769.6100 | 469.0100 | ||
lkr | Sri Lankan rupee | 333.0480 | 209.9070 | ||
ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
lvl | Latvian lat | 0.7028 | 0.0000 | ||
mad | Moroccan dirham | 10.6151 | 7.7351 | ||
mdl | Moldovan leu | 32.5900 | 16.8050 | ||
mkd | Macedonian denar | 65.9752 | 55.9228 | ||
mur | Mauritian rupee | 58.9500 | 43.7100 | ||
mxn | Mexican peso | 23.1621 | 19.6522 | ||
myr | Malaysian ringgit | 5.5769 | 4.0698 | ||
nok | Norwegian krone | 14.7493 | 11.5432 | ||
nzd | New Zealand dollar | 2.1402 | 1.7098 | ||
php | Philippine peso | 65.9060 | 55.8690 | ||
pln | Polish zloty | 4.2505 | 4.1550 | ||
ron | Romanian leu | 5.2247 | 4.6847 | ||
rub | Russian ruble | 91.5000 | 84.5500 | ||
sar | Saudi Arabian riyal | 24.1716 | 2.9616 | ||
sbp | Scottish pound | 1.5657 | 0.8382 | ||
sek | Swedish krona | 12.7313 | 10.8437 | ||
sgd | Singapore dollar | 1.7061 | 1.3896 | ||
thb | Thai baht | 39.6910 | 35.5300 | ||
tnd | Tunisian dinar | 5.2230 | 2.2465 | ||
try | Turkish lira | 43.1295 | 37.8265 | ||
uah | Ukrainian hryvnia | 66.6926 | 45.3121 | ||
usd | U.S. dollar | 1.1304 | 1.0600 | ||
uzs | Uzbekistani sum | 18397.3000 | 9552.7500 | ||
vnd | Vietnamese dong | 30540.4300 | 22834.4900 | ||
zar | South African rand | 21.3443 | 18.4210 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR