Sign | Name | Buy | Sell | ||
---|---|---|---|---|---|
aed | UAE dirham | 3.9975 | 3.5679 | ||
all | Albanian Lek | 99.5500 | 89.8665 | ||
aud | Australian dollar | 1.7052 | 1.6006 | ||
bgn | Bulgarian lev | 1.9975 | 1.9108 | ||
brl | Brazilian real | 6.9802 | 5.0297 | ||
byn | Belarusian ruble (new) | 3.7530 | 2.4579 | ||
cad | Canadian dollar | 1.5231 | 1.4438 | ||
chf | Swiss franc | 0.9866 | 0.9257 | ||
cny | Chinese yuan | 7.7530 | 7.1185 | ||
czk | Czech koruna | 25.3450 | 24.3850 | ||
dkk | Danish krone | 8.5635 | 7.4017 | ||
dop | Dominican peso | 74.5387 | 54.2880 | ||
eek | Estonian krone | 51.0000 | 0.0000 | ||
egp | Egyptian pound | 61.0000 | 33.8857 | ||
gbp | British pound | 0.8420 | 0.8156 | ||
gel | Georgian lari | 3.0250 | 2.6577 | ||
hkd | Hong Kong dollar | 8.8374 | 7.6783 | ||
huf | Hungarian forint | 404.6000 | 387.5800 | ||
idr | Indonesia rupiah | 17985.5100 | 14571.8600 | ||
ils | Israeli shekel | 6.9014 | 3.5678 | ||
isk | Icelandic krona | 165.0000 | 139.4500 | ||
jpy | Japanese yen | 159.9500 | 150.4900 | ||
kes | Kenyan shilling | 157.1500 | 104.6200 | ||
krw | South-Korean won | 1709.3100 | 1358.4900 | ||
kzt | Kazakhstani tenge | 719.9400 | 419.3700 | ||
lkr | Sri Lankan rupee | 295.0000 | 207.9900 | ||
ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
lvl | Latvian lat | 0.7028 | 0.0000 | ||
mad | Moroccan dirham | 10.6851 | 7.8451 | ||
mdl | Moldovan leu | 35.5800 | 16.7950 | ||
mkd | Macedonian denar | 65.7752 | 55.9228 | ||
mur | Mauritian rupee | 58.7400 | 40.4200 | ||
mxn | Mexican peso | 22.7942 | 18.7690 | ||
myr | Malaysian ringgit | 5.6391 | 4.0167 | ||
nok | Norwegian krone | 14.5000 | 11.5379 | ||
nzd | New Zealand dollar | 2.1359 | 1.6540 | ||
php | Philippine peso | 64.8840 | 53.4670 | ||
pln | Polish zloty | 4.1750 | 4.0836 | ||
ron | Romanian leu | 5.1324 | 4.4779 | ||
rub | Russian ruble | 97.0000 | 88.0550 | ||
sar | Saudi Arabian riyal | 32.8958 | 2.6858 | ||
sbp | Scottish pound | 1.6330 | 0.8256 | ||
sek | Swedish krona | 12.7100 | 11.1490 | ||
sgd | Singapore dollar | 1.7045 | 1.3418 | ||
thb | Thai baht | 36.4618 | 33.0457 | ||
tnd | Tunisian dinar | 5.3400 | 2.2465 | ||
try | Turkish lira | 37.2200 | 34.0590 | ||
uah | Ukrainian hryvnia | 62.3269 | 43.0000 | ||
usd | U.S. dollar | 1.0650 | 1.0045 | ||
uzs | Uzbekistani sum | 17473.2300 | 9760.2500 | ||
vnd | Vietnamese dong | 27218.9170 | 24055.2132 | ||
zar | South African rand | 20.1670 | 17.2449 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR