Sign | Name | Buy | Sell | ||
---|---|---|---|---|---|
aed | UAE dirham | 4.3674 | 3.9113 | ||
all | Albanian Lek | 99.8500 | 89.5650 | ||
aud | Australian dollar | 1.8518 | 1.7454 | ||
bgn | Bulgarian lev | 1.9759 | 1.9058 | ||
brl | Brazilian real | 7.6558 | 5.7027 | ||
byn | Belarusian ruble (new) | 3.8610 | 2.5695 | ||
cad | Canadian dollar | 1.6232 | 1.5451 | ||
chf | Swiss franc | 0.9689 | 0.9148 | ||
cny | Chinese yuan | 8.6379 | 7.9612 | ||
czk | Czech koruna | 25.3000 | 24.3489 | ||
dkk | Danish krone | 8.9716 | 7.3898 | ||
dop | Dominican peso | 79.6570 | 59.1541 | ||
eek | Estonian krone | 51.0000 | 0.0000 | ||
egp | Egyptian pound | 67.0693 | 38.0939 | ||
gbp | British pound | 0.8710 | 0.8347 | ||
gel | Georgian lari | 3.2557 | 2.8404 | ||
hkd | Hong Kong dollar | 9.6095 | 8.5363 | ||
huf | Hungarian forint | 408.4400 | 393.0500 | ||
idr | Indonesia rupiah | 20108.8300 | 17492.2400 | ||
ils | Israeli shekel | 7.4412 | 4.0039 | ||
isk | Icelandic krona | 159.2500 | 138.3950 | ||
jpy | Japanese yen | 164.4500 | 156.2150 | ||
kes | Kenyan shilling | 166.6900 | 116.5500 | ||
krw | South-Korean won | 1723.3600 | 1484.6300 | ||
kzt | Kazakhstani tenge | 802.7500 | 502.1200 | ||
lkr | Sri Lankan rupee | 346.5140 | 223.3090 | ||
ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
lvl | Latvian lat | 0.7028 | 0.0000 | ||
mad | Moroccan dirham | 10.8838 | 7.9180 | ||
mdl | Moldovan leu | 32.8189 | 17.0403 | ||
mkd | Macedonian denar | 65.9752 | 55.9228 | ||
mur | Mauritian rupee | 59.6100 | 44.3500 | ||
mxn | Mexican peso | 24.1543 | 20.8580 | ||
myr | Malaysian ringgit | 5.8491 | 4.3408 | ||
nok | Norwegian krone | 14.9272 | 11.9697 | ||
nzd | New Zealand dollar | 2.1723 | 1.7396 | ||
php | Philippine peso | 69.4170 | 59.3660 | ||
pln | Polish zloty | 4.2850 | 4.1939 | ||
ron | Romanian leu | 5.1036 | 4.5146 | ||
rub | Russian ruble | 93.5000 | 86.0550 | ||
sar | Saudi Arabian riyal | 24.2713 | 3.0613 | ||
sbp | Scottish pound | 1.5843 | 0.8568 | ||
sek | Swedish krona | 12.8410 | 10.9504 | ||
sgd | Singapore dollar | 1.7592 | 1.4435 | ||
thb | Thai baht | 40.7270 | 36.5890 | ||
tnd | Tunisian dinar | 5.2230 | 2.2465 | ||
try | Turkish lira | 44.3797 | 38.6970 | ||
uah | Ukrainian hryvnia | 68.3290 | 47.4062 | ||
usd | U.S. dollar | 1.1690 | 1.0938 | ||
uzs | Uzbekistani sum | 19013.1400 | 10159.8900 | ||
vnd | Vietnamese dong | 31587.6100 | 23037.1600 | ||
zar | South African rand | 22.5808 | 19.6617 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR