| Sign | Name | Buy | Sell | ||
|---|---|---|---|---|---|
| aed | UAE dirham | 4.5430 | 4.0347 | ||
| all | Albanian Lek | 97.4000 | 87.6950 | ||
| aud | Australian dollar | 1.7540 | 1.6589 | ||
| bgn | Bulgarian lev | 2.8308 | 0.0000 | ||
| brl | Brazilian real | 6.5200 | 5.2675 | ||
| byn | Belarusian ruble (new) | 3.4500 | 2.6713 | ||
| cad | Canadian dollar | 1.6654 | 1.5799 | ||
| chf | Swiss franc | 0.9436 | 0.9035 | ||
| cny | Chinese yuan | 8.4400 | 7.8098 | ||
| czk | Czech koruna | 24.4500 | 23.5890 | ||
| dkk | Danish krone | 8.5100 | 7.3877 | ||
| dop | Dominican peso | 81.4361 | 63.9733 | ||
| eek | Estonian krone | 51.0000 | 0.0000 | ||
| egp | Egyptian pound | 56.0000 | 40.3592 | ||
| gbp | British pound | 0.8850 | 0.8535 | ||
| gel | Georgian lari | 3.2110 | 2.8624 | ||
| hkd | Hong Kong dollar | 9.8890 | 8.8159 | ||
| huf | Hungarian forint | 382.6300 | 366.4500 | ||
| idr | Indonesia rupiah | 20235.9800 | 17970.7700 | ||
| ils | Israeli shekel | 7.6500 | 3.5135 | ||
| isk | Icelandic krona | 177.9500 | 139.5450 | ||
| jpy | Japanese yen | 183.5500 | 175.7450 | ||
| kes | Kenyan shilling | 171.0000 | 130.7300 | ||
| krw | South-Korean won | 1755.5000 | 1550.3200 | ||
| kzt | Kazakhstani tenge | 780.4800 | 479.8100 | ||
| lkr | Sri Lankan rupee | 354.2290 | 240.5490 | ||
| ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
| lvl | Latvian lat | 0.7028 | 0.0000 | ||
| mad | Moroccan dirham | 11.0000 | 8.0576 | ||
| mdl | Moldovan leu | 33.1700 | 17.2350 | ||
| mkd | Macedonian denar | 66.0152 | 56.0728 | ||
| mur | Mauritian rupee | 59.1200 | 46.9050 | ||
| mxn | Mexican peso | 21.8454 | 18.5356 | ||
| myr | Malaysian ringgit | 5.4060 | 4.0243 | ||
| nok | Norwegian krone | 14.4100 | 11.4889 | ||
| nzd | New Zealand dollar | 2.2354 | 1.8050 | ||
| php | Philippine peso | 71.2010 | 64.1560 | ||
| pln | Polish zloty | 4.2100 | 4.1096 | ||
| ron | Romanian leu | 5.2100 | 4.6787 | ||
| rub | Russian ruble | 91.0000 | 82.3500 | ||
| sar | Saudi Arabian riyal | 14.4505 | 3.2405 | ||
| sbp | Scottish pound | 1.5900 | 0.8627 | ||
| sek | Swedish krona | 11.7530 | 10.5280 | ||
| sgd | Singapore dollar | 1.7592 | 1.4435 | ||
| thb | Thai baht | 37.3270 | 34.8008 | ||
| tnd | Tunisian dinar | 4.2230 | 2.2465 | ||
| try | Turkish lira | 51.4766 | 45.4817 | ||
| uah | Ukrainian hryvnia | 65.1816 | 47.8998 | ||
| usd | U.S. dollar | 1.2180 | 1.1470 | ||
| uzs | Uzbekistani sum | 18327.8000 | 9613.5300 | ||
| vnd | Vietnamese dong | 31341.0750 | 28194.7575 | ||
| zar | South African rand | 19.7951 | 17.1863 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR
