| Sign | Name | Buy | Sell | ||
|---|---|---|---|---|---|
| aed | UAE dirham | 4.3750 | 4.0156 | ||
| all | Albanian Lek | 97.2000 | 86.9950 | ||
| aud | Australian dollar | 1.7985 | 1.6890 | ||
| bgn | Bulgarian lev | 2.9561 | 1.9146 | ||
| brl | Brazilian real | 6.9510 | 5.5335 | ||
| byn | Belarusian ruble (new) | 3.3800 | 2.7285 | ||
| cad | Canadian dollar | 1.6436 | 1.5718 | ||
| chf | Swiss franc | 0.9554 | 0.9127 | ||
| cny | Chinese yuan | 8.3100 | 7.7817 | ||
| czk | Czech koruna | 24.4100 | 23.5370 | ||
| dkk | Danish krone | 8.5300 | 7.3881 | ||
| dop | Dominican peso | 79.5500 | 63.7270 | ||
| eek | Estonian krone | 51.0000 | 0.0000 | ||
| egp | Egyptian pound | 64.1300 | 40.6589 | ||
| gbp | British pound | 0.8810 | 0.8508 | ||
| gel | Georgian lari | 3.1500 | 2.8499 | ||
| hkd | Hong Kong dollar | 9.8124 | 8.7393 | ||
| huf | Hungarian forint | 385.0000 | 371.2550 | ||
| idr | Indonesia rupiah | 19850.3700 | 17875.2300 | ||
| ils | Israeli shekel | 7.7662 | 3.5760 | ||
| isk | Icelandic krona | 183.1500 | 141.2450 | ||
| jpy | Japanese yen | 184.4400 | 177.0975 | ||
| kes | Kenyan shilling | 167.1700 | 128.6700 | ||
| krw | South-Korean won | 1760.9700 | 1539.7400 | ||
| kzt | Kazakhstani tenge | 780.4800 | 479.8100 | ||
| lkr | Sri Lankan rupee | 343.4760 | 238.7460 | ||
| ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
| lvl | Latvian lat | 0.7028 | 0.0000 | ||
| mad | Moroccan dirham | 10.9310 | 8.0175 | ||
| mdl | Moldovan leu | 32.9200 | 17.0150 | ||
| mkd | Macedonian denar | 65.9652 | 55.9728 | ||
| mur | Mauritian rupee | 59.4900 | 47.2750 | ||
| mxn | Mexican peso | 22.3500 | 19.0278 | ||
| myr | Malaysian ringgit | 5.4879 | 4.0857 | ||
| nok | Norwegian krone | 14.4100 | 11.7187 | ||
| nzd | New Zealand dollar | 2.2797 | 1.8474 | ||
| php | Philippine peso | 69.7540 | 63.3580 | ||
| pln | Polish zloty | 4.2110 | 4.1217 | ||
| ron | Romanian leu | 5.2140 | 4.6890 | ||
| rub | Russian ruble | 92.0000 | 83.0550 | ||
| sar | Saudi Arabian riyal | 14.4244 | 3.2144 | ||
| sbp | Scottish pound | 1.5956 | 0.8680 | ||
| sek | Swedish krona | 11.9850 | 10.7280 | ||
| sgd | Singapore dollar | 1.6850 | 1.4538 | ||
| thb | Thai baht | 36.6500 | 34.5660 | ||
| tnd | Tunisian dinar | 4.2230 | 2.2465 | ||
| try | Turkish lira | 50.4500 | 45.0825 | ||
| uah | Ukrainian hryvnia | 65.4400 | 47.8032 | ||
| usd | U.S. dollar | 1.1830 | 1.1166 | ||
| uzs | Uzbekistani sum | 18217.8600 | 9203.6600 | ||
| vnd | Vietnamese dong | 31250.0000 | 27418.0000 | ||
| zar | South African rand | 19.9550 | 17.7488 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR
