Sign | Name | Buy | Sell | ||
---|---|---|---|---|---|
aed | UAE dirham | 4.3200 | 3.8813 | ||
all | Albanian Lek | 99.3000 | 89.2000 | ||
aud | Australian dollar | 1.8197 | 1.7137 | ||
bgn | Bulgarian lev | 1.9659 | 1.9058 | ||
brl | Brazilian real | 7.4292 | 5.4774 | ||
byn | Belarusian ruble (new) | 3.7700 | 2.6550 | ||
cad | Canadian dollar | 1.6071 | 1.5215 | ||
chf | Swiss franc | 0.9710 | 0.9179 | ||
cny | Chinese yuan | 8.3363 | 7.7189 | ||
czk | Czech koruna | 25.2000 | 24.2450 | ||
dkk | Danish krone | 8.9742 | 7.3814 | ||
dop | Dominican peso | 77.1426 | 56.6888 | ||
eek | Estonian krone | 51.0000 | 0.0000 | ||
egp | Egyptian pound | 65.1593 | 36.2860 | ||
gbp | British pound | 0.8554 | 0.8219 | ||
gel | Georgian lari | 3.1284 | 2.7726 | ||
hkd | Hong Kong dollar | 9.5379 | 8.4648 | ||
huf | Hungarian forint | 404.1200 | 389.1500 | ||
idr | Indonesia rupiah | 19168.7500 | 16554.1600 | ||
ils | Israeli shekel | 7.1588 | 3.7597 | ||
isk | Icelandic krona | 158.5000 | 137.8000 | ||
jpy | Japanese yen | 165.0700 | 156.8550 | ||
kes | Kenyan shilling | 165.8500 | 115.1500 | ||
krw | South-Korean won | 1653.2500 | 1414.7000 | ||
kzt | Kazakhstani tenge | 780.4800 | 479.8100 | ||
lkr | Sri Lankan rupee | 340.4530 | 217.2800 | ||
ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
lvl | Latvian lat | 0.7028 | 0.0000 | ||
mad | Moroccan dirham | 10.7287 | 7.8487 | ||
mdl | Moldovan leu | 32.7200 | 16.9750 | ||
mkd | Macedonian denar | 65.9752 | 55.9228 | ||
mur | Mauritian rupee | 60.0300 | 44.7900 | ||
mxn | Mexican peso | 23.3812 | 19.8718 | ||
myr | Malaysian ringgit | 5.6283 | 4.1195 | ||
nok | Norwegian krone | 13.9330 | 11.5041 | ||
nzd | New Zealand dollar | 2.1519 | 1.7215 | ||
php | Philippine peso | 64.3130 | 57.0184 | ||
pln | Polish zloty | 4.2613 | 4.1618 | ||
ron | Romanian leu | 5.1854 | 4.6468 | ||
rub | Russian ruble | 88.0000 | 82.0550 | ||
sar | Saudi Arabian riyal | 24.2567 | 3.0467 | ||
sbp | Scottish pound | 1.5644 | 0.8370 | ||
sek | Swedish krona | 12.7444 | 10.8175 | ||
sgd | Singapore dollar | 1.7179 | 1.4022 | ||
thb | Thai baht | 39.7110 | 35.5570 | ||
tnd | Tunisian dinar | 5.2230 | 2.2465 | ||
try | Turkish lira | 44.5310 | 39.4730 | ||
uah | Ukrainian hryvnia | 67.6441 | 44.5660 | ||
usd | U.S. dollar | 1.1535 | 1.0835 | ||
uzs | Uzbekistani sum | 18502.3400 | 9588.4500 | ||
vnd | Vietnamese dong | 31223.9800 | 23489.1800 | ||
zar | South African rand | 21.3713 | 18.4458 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR