Sign | Name | Buy | Sell | ||
---|---|---|---|---|---|
aed | UAE dirham | 4.1000 | 3.7088 | ||
all | Albanian Lek | 99.3500 | 89.9000 | ||
aud | Australian dollar | 1.7868 | 1.6755 | ||
bgn | Bulgarian lev | 1.9759 | 1.9058 | ||
brl | Brazilian real | 7.1841 | 5.2324 | ||
byn | Belarusian ruble (new) | 3.6262 | 2.4602 | ||
cad | Canadian dollar | 1.5875 | 1.5085 | ||
chf | Swiss franc | 0.9918 | 0.9385 | ||
cny | Chinese yuan | 7.9950 | 7.4178 | ||
czk | Czech koruna | 25.2200 | 24.2825 | ||
dkk | Danish krone | 8.5662 | 7.3845 | ||
dop | Dominican peso | 78.2831 | 57.8446 | ||
eek | Estonian krone | 51.0000 | 0.0000 | ||
egp | Egyptian pound | 62.7000 | 35.5869 | ||
gbp | British pound | 0.8510 | 0.8205 | ||
gel | Georgian lari | 3.0660 | 2.7415 | ||
hkd | Hong Kong dollar | 9.0557 | 7.9826 | ||
huf | Hungarian forint | 403.1800 | 387.1500 | ||
idr | Indonesia rupiah | 18600.1400 | 15987.6800 | ||
ils | Israeli shekel | 7.2035 | 3.8711 | ||
isk | Icelandic krona | 156.6500 | 136.3700 | ||
jpy | Japanese yen | 163.0000 | 155.6150 | ||
kes | Kenyan shilling | 159.1500 | 108.5100 | ||
krw | South-Korean won | 1678.5700 | 1441.9900 | ||
kzt | Kazakhstani tenge | 745.3800 | 444.7900 | ||
lkr | Sri Lankan rupee | 321.1280 | 206.9900 | ||
ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
lvl | Latvian lat | 0.7028 | 0.0000 | ||
mad | Moroccan dirham | 10.6660 | 7.8154 | ||
mdl | Moldovan leu | 32.6368 | 16.7192 | ||
mkd | Macedonian denar | 65.9752 | 55.9228 | ||
mur | Mauritian rupee | 57.4700 | 42.2400 | ||
mxn | Mexican peso | 23.4715 | 20.0690 | ||
myr | Malaysian ringgit | 5.5979 | 4.0920 | ||
nok | Norwegian krone | 14.5300 | 11.3469 | ||
nzd | New Zealand dollar | 2.1551 | 1.7248 | ||
php | Philippine peso | 65.8990 | 55.8600 | ||
pln | Polish zloty | 4.1900 | 4.1038 | ||
ron | Romanian leu | 5.1022 | 4.5267 | ||
rub | Russian ruble | 94.0000 | 85.6500 | ||
sar | Saudi Arabian riyal | 24.0577 | 2.8477 | ||
sbp | Scottish pound | 1.5581 | 0.8307 | ||
sek | Swedish krona | 12.5300 | 10.8086 | ||
sgd | Singapore dollar | 1.7068 | 1.3911 | ||
thb | Thai baht | 39.9864 | 35.0990 | ||
tnd | Tunisian dinar | 5.2230 | 2.2465 | ||
try | Turkish lira | 39.3500 | 36.6078 | ||
uah | Ukrainian hryvnia | 65.1948 | 44.2734 | ||
usd | U.S. dollar | 1.0975 | 1.0275 | ||
uzs | Uzbekistani sum | 17985.3000 | 9973.2000 | ||
vnd | Vietnamese dong | 29359.0100 | 25302.4700 | ||
zar | South African rand | 20.8687 | 17.9479 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR