Sign | Name | Buy | Sell | ||
---|---|---|---|---|---|
aed | UAE dirham | 4.6940 | 3.9515 | ||
all | Albanian Lek | 98.1000 | 88.2950 | ||
aud | Australian dollar | 1.8414 | 1.7425 | ||
bgn | Bulgarian lev | 1.9759 | 1.9058 | ||
brl | Brazilian real | 7.2744 | 5.3223 | ||
byn | Belarusian ruble (new) | 3.3200 | 2.7385 | ||
cad | Canadian dollar | 1.6389 | 1.5612 | ||
chf | Swiss franc | 0.9800 | 0.9251 | ||
cny | Chinese yuan | 8.4950 | 7.9197 | ||
czk | Czech koruna | 24.6690 | 23.7835 | ||
dkk | Danish krone | 8.7134 | 7.3828 | ||
dop | Dominican peso | 81.4985 | 61.0494 | ||
eek | Estonian krone | 51.0000 | 0.0000 | ||
egp | Egyptian pound | 65.3787 | 36.5481 | ||
gbp | British pound | 0.8800 | 0.8489 | ||
gel | Georgian lari | 3.1833 | 2.8139 | ||
hkd | Hong Kong dollar | 9.8016 | 8.7283 | ||
huf | Hungarian forint | 396.0400 | 381.7900 | ||
idr | Indonesia rupiah | 19696.7100 | 17083.4200 | ||
ils | Israeli shekel | 7.9988 | 3.7946 | ||
isk | Icelandic krona | 157.1500 | 136.4450 | ||
jpy | Japanese yen | 174.3500 | 165.7950 | ||
kes | Kenyan shilling | 170.2800 | 119.5300 | ||
krw | South-Korean won | 1706.6200 | 1464.8500 | ||
kzt | Kazakhstani tenge | 780.4800 | 479.8100 | ||
lkr | Sri Lankan rupee | 351.6140 | 228.4680 | ||
ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
lvl | Latvian lat | 0.7028 | 0.0000 | ||
mad | Moroccan dirham | 10.7876 | 7.9055 | ||
mdl | Moldovan leu | 32.8667 | 16.9088 | ||
mkd | Macedonian denar | 65.9852 | 55.9228 | ||
mur | Mauritian rupee | 61.1100 | 45.8600 | ||
mxn | Mexican peso | 23.0804 | 19.5710 | ||
myr | Malaysian ringgit | 5.7488 | 4.2367 | ||
nok | Norwegian krone | 14.3200 | 11.9329 | ||
nzd | New Zealand dollar | 2.2090 | 1.7777 | ||
php | Philippine peso | 70.3000 | 60.2670 | ||
pln | Polish zloty | 4.2576 | 4.1506 | ||
ron | Romanian leu | 5.1945 | 4.6545 | ||
rub | Russian ruble | 92.2000 | 82.0550 | ||
sar | Saudi Arabian riyal | 24.3795 | 3.1695 | ||
sbp | Scottish pound | 1.5903 | 0.8629 | ||
sek | Swedish krona | 12.2500 | 11.1149 | ||
sgd | Singapore dollar | 1.7536 | 1.4371 | ||
thb | Thai baht | 39.6990 | 36.1050 | ||
tnd | Tunisian dinar | 5.2230 | 2.2465 | ||
try | Turkish lira | 47.4935 | 42.2618 | ||
uah | Ukrainian hryvnia | 68.9280 | 46.0430 | ||
usd | U.S. dollar | 1.1820 | 1.1075 | ||
uzs | Uzbekistani sum | 18779.7900 | 10066.8700 | ||
vnd | Vietnamese dong | 31150.7750 | 23589.7760 | ||
zar | South African rand | 21.6687 | 18.7455 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR