Mustakivi tee 13, Tallinn 13619
Currency Exchange: +372 6312100
Open: Mon-Fri 10-20, Sat- Sun 10-19
Exchange Rates
XClose
Sign | Buy | Sell | ||
---|---|---|---|---|
USD | USD | 1.0975 | 1.0275 | Fall |
RUB | RUB | 94.0000 | 85.6500 | Fall |
SEK | SEK | 12.5300 | 10.8086 | Fall |
NOK | NOK | 14.5300 | 11.3469 | Fall |
GBP | GBP | 0.8510 | 0.8205 | Fall |
Sign | Buy | Sell | ||
---|---|---|---|---|
EUR USD | EUR - USD | 1.0794 | 1.0793 | Fall |
EUR GBP | EUR - GBP | 0.8360 | 0.8357 | Fall |
EUR RUB | EUR - RUB | 91.3184 | 91.3094 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00