Mustakivi tee 13, Tallinn 13619
Currency Exchange: +372 6312100
Open: Mon-Fri 10-20, Sat- Sun 10-19
Exchange Rates
XClose
Sign | Buy | Sell | ||
---|---|---|---|---|
USD | USD | 1.1975 | 1.1219 | Fall |
RUB | RUB | 98.0000 | 87.0000 | Fall |
SEK | SEK | 12.3750 | 10.9879 | Fall |
NOK | NOK | 14.4200 | 11.5608 | Fall |
GBP | GBP | 0.8850 | 0.8525 | Fall |
Sign | Buy | Sell | ||
---|---|---|---|---|
EUR USD | EUR - USD | 1.1767 | 1.1765 | Fall |
EUR GBP | EUR - GBP | 0.8679 | 0.8674 | Fall |
EUR RUB | EUR - RUB | 97.9473 | 97.9383 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00