Mustakivi tee 13, Tallinn 13619
Currency Exchange: +372 6312100
Open: Mon-Fri 10-20, Sat- Sun 10-19
Exchange Rates
XClose
Sign | Buy | Sell | ||
---|---|---|---|---|
USD | USD | 1.1770 | 1.1035 | Fall |
RUB | RUB | 93.5000 | 83.3500 | Fall |
SEK | SEK | 12.4500 | 11.0879 | Fall |
NOK | NOK | 14.2402 | 11.7376 | Fall |
GBP | GBP | 0.8810 | 0.8478 | Fall |
Sign | Buy | Sell | ||
---|---|---|---|---|
EUR USD | EUR - USD | 1.1619 | 1.1615 | Fall |
EUR GBP | EUR - GBP | 0.8632 | 0.8628 | Fall |
EUR RUB | EUR - RUB | 94.0401 | 94.0311 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00