| Sign | Name | Buy | Sell | ||
|---|---|---|---|---|---|
| aed | UAE dirham | 4.4300 | 4.0015 | ||
| all | Albanian Lek | 97.2500 | 87.6450 | ||
| aud | Australian dollar | 1.8377 | 1.7409 | ||
| bgn | Bulgarian lev | 2.2059 | 1.9127 | ||
| brl | Brazilian real | 7.1956 | 5.2440 | ||
| byn | Belarusian ruble (new) | 3.9500 | 2.8885 | ||
| cad | Canadian dollar | 1.6572 | 1.5859 | ||
| chf | Swiss franc | 0.9637 | 0.9072 | ||
| cny | Chinese yuan | 8.4110 | 7.8199 | ||
| czk | Czech koruna | 24.5480 | 23.6490 | ||
| dkk | Danish krone | 8.7100 | 7.3888 | ||
| dop | Dominican peso | 84.3059 | 63.7367 | ||
| eek | Estonian krone | 51.0000 | 0.0000 | ||
| egp | Egyptian pound | 63.9443 | 40.1650 | ||
| gbp | British pound | 0.8850 | 0.8556 | ||
| gel | Georgian lari | 3.1986 | 2.8229 | ||
| hkd | Hong Kong dollar | 9.6599 | 8.5853 | ||
| huf | Hungarian forint | 390.6400 | 375.6440 | ||
| idr | Indonesia rupiah | 19973.3600 | 17358.4500 | ||
| ils | Israeli shekel | 7.8354 | 3.6314 | ||
| isk | Icelandic krona | 177.3000 | 136.8000 | ||
| jpy | Japanese yen | 177.8000 | 169.4200 | ||
| kes | Kenyan shilling | 168.8400 | 129.7700 | ||
| krw | South-Korean won | 1755.9500 | 1517.2700 | ||
| kzt | Kazakhstani tenge | 780.4800 | 479.8100 | ||
| lkr | Sri Lankan rupee | 352.9940 | 239.8170 | ||
| ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
| lvl | Latvian lat | 0.7028 | 0.0000 | ||
| mad | Moroccan dirham | 10.9664 | 8.0159 | ||
| mdl | Moldovan leu | 32.8800 | 17.1550 | ||
| mkd | Macedonian denar | 66.0552 | 56.0228 | ||
| mur | Mauritian rupee | 60.9300 | 45.6700 | ||
| mxn | Mexican peso | 22.8065 | 19.2820 | ||
| myr | Malaysian ringgit | 5.7050 | 4.1995 | ||
| nok | Norwegian krone | 14.5400 | 11.5740 | ||
| nzd | New Zealand dollar | 2.2694 | 1.8383 | ||
| php | Philippine peso | 71.9840 | 61.9330 | ||
| pln | Polish zloty | 4.2420 | 4.1457 | ||
| ron | Romanian leu | 5.2048 | 4.6680 | ||
| rub | Russian ruble | 96.5000 | 87.0550 | ||
| sar | Saudi Arabian riyal | 24.3529 | 3.1429 | ||
| sbp | Scottish pound | 1.5918 | 0.8645 | ||
| sek | Swedish krona | 12.1000 | 10.8493 | ||
| sgd | Singapore dollar | 1.7621 | 1.4456 | ||
| thb | Thai baht | 35.5000 | 36.1930 | ||
| tnd | Tunisian dinar | 5.2230 | 2.2465 | ||
| try | Turkish lira | 48.6780 | 43.6933 | ||
| uah | Ukrainian hryvnia | 69.0864 | 46.3199 | ||
| usd | U.S. dollar | 1.1810 | 1.1085 | ||
| uzs | Uzbekistani sum | 18133.0600 | 9290.0100 | ||
| vnd | Vietnamese dong | 32350.6900 | 26581.5400 | ||
| zar | South African rand | 21.1179 | 18.1946 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR
