| Sign | Name | Buy | Sell | ||
|---|---|---|---|---|---|
| aed | UAE dirham | 5.9229 | 4.0129 | ||
| all | Albanian Lek | 94.5000 | 84.9000 | ||
| aud | Australian dollar | 1.6761 | 1.5789 | ||
| brl | Brazilian real | 6.1768 | 4.7746 | ||
| byn | Belarusian ruble (new) | 3.2500 | 2.7890 | ||
| cad | Canadian dollar | 1.6502 | 1.5567 | ||
| chf | Swiss franc | 0.9532 | 0.9117 | ||
| cny | Chinese yuan | 7.8300 | 7.3381 | ||
| czk | Czech koruna | 24.3880 | 23.4790 | ||
| dkk | Danish krone | 7.9007 | 7.3881 | ||
| dop | Dominican peso | 76.4498 | 55.9825 | ||
| eek | Estonian krone | 51.0000 | 0.0000 | ||
| egp | Egyptian pound | 61.2082 | 40.6990 | ||
| gbp | British pound | 0.8690 | 0.8380 | ||
| gel | Georgian lari | 2.9850 | 2.7199 | ||
| hkd | Hong Kong dollar | 9.5862 | 8.5096 | ||
| huf | Hungarian forint | 363.6300 | 348.0600 | ||
| idr | Indonesia rupiah | 20645.2600 | 18480.2900 | ||
| ils | Israeli shekel | 5.8498 | 3.2935 | ||
| isk | Icelandic krona | 159.5500 | 137.1500 | ||
| jpy | Japanese yen | 187.4900 | 179.2300 | ||
| kes | Kenyan shilling | 163.6700 | 122.4100 | ||
| krw | South-Korean won | 1748.5600 | 1522.6800 | ||
| kzt | Kazakhstani tenge | 705.1400 | 454.9200 | ||
| lkr | Sri Lankan rupee | 383.3380 | 222.6000 | ||
| ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
| lvl | Latvian lat | 0.7028 | 0.0000 | ||
| mad | Moroccan dirham | 10.8820 | 7.9890 | ||
| mdl | Moldovan leu | 33.1423 | 17.2250 | ||
| mkd | Macedonian denar | 65.9852 | 56.0028 | ||
| mur | Mauritian rupee | 57.2900 | 46.7350 | ||
| mxn | Mexican peso | 21.3449 | 17.8353 | ||
| myr | Malaysian ringgit | 5.0113 | 4.0859 | ||
| nok | Norwegian krone | 13.2200 | 10.8590 | ||
| nzd | New Zealand dollar | 2.2149 | 1.7888 | ||
| php | Philippine peso | 71.7990 | 64.6340 | ||
| pln | Polish zloty | 4.3300 | 4.2145 | ||
| ron | Romanian leu | 5.3377 | 4.9450 | ||
| rub | Russian ruble | 89.9000 | 80.3550 | ||
| sar | Saudi Arabian riyal | 14.2800 | 3.0795 | ||
| sbp | Scottish pound | 1.5759 | 0.8485 | ||
| sek | Swedish krona | 12.6320 | 11.0089 | ||
| sgd | Singapore dollar | 1.6767 | 1.4102 | ||
| thb | Thai baht | 38.4590 | 36.1790 | ||
| tnd | Tunisian dinar | 4.2230 | 2.2465 | ||
| try | Turkish lira | 53.0500 | 48.0008 | ||
| uah | Ukrainian hryvnia | 59.0382 | 49.2500 | ||
| usd | U.S. dollar | 1.1550 | 1.0879 | ||
| uzs | Uzbekistani sum | 17798.1300 | 9078.6200 | ||
| vnd | Vietnamese dong | 31196.0000 | 27251.0000 | ||
| zar | South African rand | 19.5329 | 16.9257 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR
