Sign | Name | Buy | Sell | ||
---|---|---|---|---|---|
aed | UAE dirham | 3.9573 | 3.5635 | ||
all | Albanian Lek | 100.0000 | 89.3050 | ||
aud | Australian dollar | 1.7150 | 1.6067 | ||
bgn | Bulgarian lev | 2.1059 | 1.8958 | ||
brl | Brazilian real | 7.3849 | 5.2992 | ||
byn | Belarusian ruble (new) | 3.4300 | 2.4225 | ||
cad | Canadian dollar | 1.5320 | 1.4459 | ||
chf | Swiss franc | 0.9699 | 0.9117 | ||
cny | Chinese yuan | 7.8925 | 7.0476 | ||
czk | Czech koruna | 25.3500 | 24.3750 | ||
dkk | Danish krone | 9.2109 | 7.3842 | ||
dop | Dominican peso | 73.2690 | 52.2151 | ||
eek | Estonian krone | 51.0000 | 0.0000 | ||
egp | Egyptian pound | 60.9423 | 33.1283 | ||
gbp | British pound | 0.8450 | 0.8146 | ||
gel | Georgian lari | 3.0349 | 2.6072 | ||
hkd | Hong Kong dollar | 9.0741 | 7.6200 | ||
huf | Hungarian forint | 415.4000 | 395.0600 | ||
idr | Indonesia rupiah | 18829.1400 | 14316.5500 | ||
ils | Israeli shekel | 6.9906 | 3.6106 | ||
isk | Icelandic krona | 175.0500 | 138.0950 | ||
jpy | Japanese yen | 165.6500 | 155.1400 | ||
kes | Kenyan shilling | 177.5400 | 100.9900 | ||
krw | South-Korean won | 2201.7800 | 1286.3400 | ||
kzt | Kazakhstani tenge | 846.0000 | 395.4300 | ||
lkr | Sri Lankan rupee | 375.1250 | 189.8580 | ||
ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
lvl | Latvian lat | 0.7028 | 0.0000 | ||
mad | Moroccan dirham | 10.7680 | 7.8485 | ||
mdl | Moldovan leu | 37.3200 | 16.5050 | ||
mkd | Macedonian denar | 69.6602 | 51.9228 | ||
mur | Mauritian rupee | 68.1900 | 37.8700 | ||
mxn | Mexican peso | 22.3724 | 18.0651 | ||
myr | Malaysian ringgit | 6.4354 | 3.6554 | ||
nok | Norwegian krone | 15.3000 | 11.7973 | ||
nzd | New Zealand dollar | 2.3437 | 1.6472 | ||
php | Philippine peso | 67.0830 | 52.9475 | ||
pln | Polish zloty | 4.2750 | 4.1758 | ||
ron | Romanian leu | 5.1781 | 4.4216 | ||
rub | Russian ruble | 105.0000 | 95.6000 | ||
sar | Saudi Arabian riyal | 32.9082 | 2.6982 | ||
sbp | Scottish pound | 1.8282 | 0.8207 | ||
sek | Swedish krona | 12.9975 | 11.3635 | ||
sgd | Singapore dollar | 1.9099 | 1.3322 | ||
thb | Thai baht | 36.7090 | 32.4385 | ||
tnd | Tunisian dinar | 6.2200 | 2.2465 | ||
try | Turkish lira | 36.7199 | 32.3482 | ||
uah | Ukrainian hryvnia | 62.6338 | 42.0319 | ||
usd | U.S. dollar | 1.0610 | 0.9956 | ||
uzs | Uzbekistani sum | 17461.5900 | 8325.0700 | ||
vnd | Vietnamese dong | 29881.0000 | 23024.0000 | ||
zar | South African rand | 20.1044 | 16.3730 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR