Sign | Name | Buy | Sell | ||
---|---|---|---|---|---|
aed | UAE dirham | 4.7316 | 3.9883 | ||
all | Albanian Lek | 98.5500 | 88.8950 | ||
aud | Australian dollar | 1.8368 | 1.7359 | ||
bgn | Bulgarian lev | 1.9759 | 1.9057 | ||
brl | Brazilian real | 7.4351 | 5.4828 | ||
byn | Belarusian ruble (new) | 3.3300 | 2.7450 | ||
cad | Canadian dollar | 1.6347 | 1.5537 | ||
chf | Swiss franc | 0.9689 | 0.9155 | ||
cny | Chinese yuan | 8.4530 | 7.9180 | ||
czk | Czech koruna | 24.8960 | 24.0010 | ||
dkk | Danish krone | 8.9777 | 7.3851 | ||
dop | Dominican peso | 80.6290 | 60.1030 | ||
eek | Estonian krone | 51.0000 | 0.0000 | ||
egp | Egyptian pound | 66.5660 | 37.6893 | ||
gbp | British pound | 0.8785 | 0.8468 | ||
gel | Georgian lari | 3.2128 | 2.8416 | ||
hkd | Hong Kong dollar | 9.8207 | 8.7428 | ||
huf | Hungarian forint | 400.8200 | 385.5100 | ||
idr | Indonesia rupiah | 19680.0000 | 17065.0700 | ||
ils | Israeli shekel | 7.9293 | 3.7263 | ||
isk | Icelandic krona | 156.5500 | 135.8450 | ||
jpy | Japanese yen | 174.2100 | 165.6550 | ||
kes | Kenyan shilling | 170.1800 | 120.0200 | ||
krw | South-Korean won | 1699.4800 | 1457.8200 | ||
kzt | Kazakhstani tenge | 780.4800 | 479.8100 | ||
lkr | Sri Lankan rupee | 352.5680 | 229.2740 | ||
ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
lvl | Latvian lat | 0.7028 | 0.0000 | ||
mad | Moroccan dirham | 10.7919 | 7.9054 | ||
mdl | Moldovan leu | 33.0314 | 17.1059 | ||
mkd | Macedonian denar | 66.0352 | 55.9228 | ||
mur | Mauritian rupee | 61.2100 | 45.9500 | ||
mxn | Mexican peso | 23.3204 | 19.8109 | ||
myr | Malaysian ringgit | 5.7698 | 4.2632 | ||
nok | Norwegian krone | 14.3300 | 11.7615 | ||
nzd | New Zealand dollar | 2.2034 | 1.7720 | ||
php | Philippine peso | 70.2000 | 60.1540 | ||
pln | Polish zloty | 4.2650 | 4.1607 | ||
ron | Romanian leu | 5.2005 | 4.6625 | ||
rub | Russian ruble | 88.5000 | 80.2500 | ||
sar | Saudi Arabian riyal | 24.3865 | 3.1765 | ||
sbp | Scottish pound | 1.5898 | 0.8623 | ||
sek | Swedish krona | 12.5200 | 11.1298 | ||
sgd | Singapore dollar | 1.7519 | 1.4363 | ||
thb | Thai baht | 40.4440 | 36.0396 | ||
tnd | Tunisian dinar | 5.1200 | 2.2465 | ||
try | Turkish lira | 47.0273 | 41.5086 | ||
uah | Ukrainian hryvnia | 69.3808 | 46.5907 | ||
usd | U.S. dollar | 1.1853 | 1.1115 | ||
uzs | Uzbekistani sum | 18906.7600 | 10055.9000 | ||
vnd | Vietnamese dong | 32543.0000 | 23658.0000 | ||
zar | South African rand | 21.9284 | 19.0048 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR