| Sign | Name | Buy | Sell | ||
|---|---|---|---|---|---|
| aed | UAE dirham | 5.1750 | 4.0459 | ||
| all | Albanian Lek | 96.9000 | 87.1750 | ||
| aud | Australian dollar | 1.6763 | 1.5839 | ||
| brl | Brazilian real | 6.4424 | 5.0256 | ||
| byn | Belarusian ruble (new) | 3.5526 | 2.7511 | ||
| cad | Canadian dollar | 1.6094 | 1.5346 | ||
| chf | Swiss franc | 0.9263 | 0.8858 | ||
| cny | Chinese yuan | 8.1310 | 7.6013 | ||
| czk | Czech koruna | 24.5840 | 23.7055 | ||
| dkk | Danish krone | 8.5214 | 7.3907 | ||
| dop | Dominican peso | 80.8471 | 60.3987 | ||
| eek | Estonian krone | 51.0000 | 0.0000 | ||
| egp | Egyptian pound | 57.5400 | 45.6890 | ||
| gbp | British pound | 0.8803 | 0.8494 | ||
| gel | Georgian lari | 3.1750 | 2.8814 | ||
| hkd | Hong Kong dollar | 9.7579 | 8.6846 | ||
| huf | Hungarian forint | 386.3400 | 371.2500 | ||
| idr | Indonesia rupiah | 19878.4100 | 17719.2200 | ||
| ils | Israeli shekel | 6.0968 | 3.3939 | ||
| isk | Icelandic krona | 165.0500 | 138.7500 | ||
| jpy | Japanese yen | 184.7000 | 177.0055 | ||
| kes | Kenyan shilling | 167.5700 | 128.3900 | ||
| krw | South-Korean won | 1780.8500 | 1567.6400 | ||
| kzt | Kazakhstani tenge | 731.0800 | 478.5100 | ||
| lkr | Sri Lankan rupee | 362.4500 | 235.7710 | ||
| ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
| lvl | Latvian lat | 0.7028 | 0.0000 | ||
| mad | Moroccan dirham | 11.0505 | 8.0895 | ||
| mdl | Moldovan leu | 33.2000 | 17.3350 | ||
| mkd | Macedonian denar | 66.0452 | 56.0728 | ||
| mur | Mauritian rupee | 57.1700 | 46.4550 | ||
| mxn | Mexican peso | 21.8954 | 18.3861 | ||
| myr | Malaysian ringgit | 4.9253 | 3.9929 | ||
| nok | Norwegian krone | 13.9350 | 11.1179 | ||
| nzd | New Zealand dollar | 2.2057 | 1.7791 | ||
| php | Philippine peso | 70.1270 | 62.9660 | ||
| pln | Polish zloty | 4.2650 | 4.1627 | ||
| ron | Romanian leu | 5.2160 | 4.7105 | ||
| rub | Russian ruble | 92.5000 | 83.5950 | ||
| sar | Saudi Arabian riyal | 14.3745 | 3.1645 | ||
| sbp | Scottish pound | 1.5883 | 0.8609 | ||
| sek | Swedish krona | 11.7570 | 10.5689 | ||
| sgd | Singapore dollar | 1.6864 | 1.4199 | ||
| thb | Thai baht | 37.3330 | 34.7980 | ||
| tnd | Tunisian dinar | 4.2230 | 2.2465 | ||
| try | Turkish lira | 51.3617 | 45.3261 | ||
| uah | Ukrainian hryvnia | 63.0772 | 48.7834 | ||
| usd | U.S. dollar | 1.1810 | 1.1128 | ||
| uzs | Uzbekistani sum | 18167.1000 | 9430.9600 | ||
| vnd | Vietnamese dong | 30966.0710 | 27752.3280 | ||
| zar | South African rand | 19.7813 | 17.1741 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR
