| Sign | Name | Buy | Sell | ||
|---|---|---|---|---|---|
| aed | UAE dirham | 5.0450 | 4.0359 | ||
| all | Albanian Lek | 96.8000 | 86.9950 | ||
| aud | Australian dollar | 1.6890 | 1.5916 | ||
| brl | Brazilian real | 6.4615 | 5.0448 | ||
| byn | Belarusian ruble (new) | 3.5435 | 2.7420 | ||
| cad | Canadian dollar | 1.6150 | 1.5425 | ||
| chf | Swiss franc | 0.9350 | 0.8959 | ||
| cny | Chinese yuan | 8.1300 | 7.5689 | ||
| czk | Czech koruna | 24.6540 | 23.8190 | ||
| dkk | Danish krone | 8.4110 | 7.3914 | ||
| dop | Dominican peso | 81.2876 | 61.7066 | ||
| eek | Estonian krone | 51.0000 | 0.0000 | ||
| egp | Egyptian pound | 55.7220 | 46.3890 | ||
| gbp | British pound | 0.8810 | 0.8505 | ||
| gel | Georgian lari | 3.1450 | 2.8590 | ||
| hkd | Hong Kong dollar | 9.6535 | 8.5804 | ||
| huf | Hungarian forint | 392.1300 | 377.3800 | ||
| idr | Indonesia rupiah | 19790.8500 | 17689.6500 | ||
| ils | Israeli shekel | 5.9821 | 3.3980 | ||
| isk | Icelandic krona | 163.3500 | 137.3900 | ||
| jpy | Japanese yen | 184.5400 | 177.5800 | ||
| kes | Kenyan shilling | 165.0700 | 126.8300 | ||
| krw | South-Korean won | 1781.5900 | 1555.9600 | ||
| kzt | Kazakhstani tenge | 720.9000 | 468.4800 | ||
| lkr | Sri Lankan rupee | 358.6630 | 231.9020 | ||
| ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
| lvl | Latvian lat | 0.7028 | 0.0000 | ||
| mad | Moroccan dirham | 11.0010 | 8.0590 | ||
| mdl | Moldovan leu | 33.2000 | 17.3550 | ||
| mkd | Macedonian denar | 66.0452 | 56.0728 | ||
| mur | Mauritian rupee | 57.4100 | 46.7880 | ||
| mxn | Mexican peso | 21.8563 | 18.3470 | ||
| myr | Malaysian ringgit | 4.8722 | 3.9460 | ||
| nok | Norwegian krone | 13.8650 | 10.9690 | ||
| nzd | New Zealand dollar | 2.2094 | 1.7831 | ||
| php | Philippine peso | 69.8970 | 63.4705 | ||
| pln | Polish zloty | 4.2850 | 4.1816 | ||
| ron | Romanian leu | 5.2165 | 4.7198 | ||
| rub | Russian ruble | 97.5000 | 85.0500 | ||
| sar | Saudi Arabian riyal | 14.3192 | 3.1092 | ||
| sbp | Scottish pound | 1.5868 | 0.8597 | ||
| sek | Swedish krona | 11.9650 | 10.7380 | ||
| sgd | Singapore dollar | 1.6740 | 1.4083 | ||
| thb | Thai baht | 37.9250 | 35.0721 | ||
| tnd | Tunisian dinar | 4.2230 | 2.2465 | ||
| try | Turkish lira | 50.2100 | 45.1676 | ||
| uah | Ukrainian hryvnia | 62.7230 | 48.3400 | ||
| usd | U.S. dollar | 1.1750 | 1.1057 | ||
| uzs | Uzbekistani sum | 17981.5700 | 9176.8800 | ||
| vnd | Vietnamese dong | 30636.6205 | 27788.9124 | ||
| zar | South African rand | 20.0198 | 17.4118 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR
