| Sign | Name | Buy | Sell | ||
|---|---|---|---|---|---|
| aed | UAE dirham | 5.4229 | 4.0365 | ||
| all | Albanian Lek | 92.1000 | 83.9750 | ||
| aud | Australian dollar | 1.6951 | 1.5926 | ||
| brl | Brazilian real | 6.1768 | 4.7746 | ||
| byn | Belarusian ruble (new) | 3.3500 | 2.8790 | ||
| cad | Canadian dollar | 1.6490 | 1.5679 | ||
| chf | Swiss franc | 0.9600 | 0.9178 | ||
| cny | Chinese yuan | 7.9510 | 7.4255 | ||
| czk | Czech koruna | 24.4100 | 23.5250 | ||
| dkk | Danish krone | 7.8530 | 7.3789 | ||
| dop | Dominican peso | 76.4498 | 55.9825 | ||
| eek | Estonian krone | 51.0000 | 0.0000 | ||
| egp | Egyptian pound | 59.2082 | 40.6990 | ||
| gbp | British pound | 0.8720 | 0.8415 | ||
| gel | Georgian lari | 2.9950 | 2.7589 | ||
| hkd | Hong Kong dollar | 9.6562 | 8.5196 | ||
| huf | Hungarian forint | 363.5300 | 350.8500 | ||
| idr | Indonesia rupiah | 21115.2600 | 18690.2900 | ||
| ils | Israeli shekel | 5.8498 | 3.2750 | ||
| isk | Icelandic krona | 165.5500 | 136.5950 | ||
| jpy | Japanese yen | 184.5500 | 177.6800 | ||
| kes | Kenyan shilling | 163.6700 | 122.4100 | ||
| krw | South-Korean won | 1748.5600 | 1522.6800 | ||
| kzt | Kazakhstani tenge | 705.1400 | 455.9200 | ||
| lkr | Sri Lankan rupee | 383.3380 | 223.7900 | ||
| ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
| lvl | Latvian lat | 0.7028 | 0.0000 | ||
| mad | Moroccan dirham | 10.8820 | 8.0360 | ||
| mdl | Moldovan leu | 33.1423 | 17.2250 | ||
| mkd | Macedonian denar | 65.9852 | 56.0028 | ||
| mur | Mauritian rupee | 57.2900 | 46.7350 | ||
| mxn | Mexican peso | 21.3449 | 17.8353 | ||
| myr | Malaysian ringgit | 5.0113 | 4.0859 | ||
| nok | Norwegian krone | 13.1100 | 10.8599 | ||
| nzd | New Zealand dollar | 2.2149 | 1.7888 | ||
| php | Philippine peso | 71.7990 | 64.6340 | ||
| pln | Polish zloty | 4.3200 | 4.2236 | ||
| ron | Romanian leu | 5.3377 | 4.9450 | ||
| rub | Russian ruble | 97.0000 | 84.5950 | ||
| sar | Saudi Arabian riyal | 14.2800 | 3.0795 | ||
| sbp | Scottish pound | 1.5759 | 0.8485 | ||
| sek | Swedish krona | 12.1100 | 10.9380 | ||
| sgd | Singapore dollar | 1.6767 | 1.4102 | ||
| thb | Thai baht | 38.4590 | 36.1790 | ||
| tnd | Tunisian dinar | 4.2230 | 2.2465 | ||
| try | Turkish lira | 54.3200 | 50.0395 | ||
| uah | Ukrainian hryvnia | 65.5330 | 50.1000 | ||
| usd | U.S. dollar | 1.1850 | 1.1148 | ||
| uzs | Uzbekistani sum | 17798.1300 | 9078.6200 | ||
| vnd | Vietnamese dong | 31196.0000 | 27381.0000 | ||
| zar | South African rand | 19.5329 | 16.9257 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR
